¹ÉƱÊг¡Í³¼Æ±í
Statistics of Stock Market 
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¹ÉƱ³ï×ʶÒÚÔª£© ³É½»Á¿£¨°ÙÍò¹É£© ³É½»½ð¶î£¨ÒÚÔª£© ÆÚÄ©×ܹɱ¾£¨Òڹɣ© ÆÚÄ©ÊмÛ×ÜÖµ£¨ÒÚÔª£© ÆÚÄ©ÉÏÊй«Ë¾Êý£¨¼Ò£© ÆÚÄ©ÊÕÅÌÖ¸Êý(Index)
ÉÏÖ¤×ÛºÏÖ¸Êý ÉîÖ¤³É·ÝÖ¸Êý
Equity Financing
(100 Million Yuan)
Volume of Trading
(One Million Shares)
Turnover of Trading
(100 Million Yuan)
Volume Issued
at End of Period
(100 Million Shares) 
Total Market Capitalization at End of Period
(100 Million Yuan)
Number of listed company
at End of Period 
Shanghai Stock Exchange Composite Index  Shenzhen Stock Exchange Componet Index
2023.01 972 1016034 126421 73458 842841 4923 3256 12001
2023.02 607 1437001 179502 73612 849617 4937 3280 11784
2023.03 1045 1653503 213882 73850 848855 4959 3273 11726
2023.04 1068 1524997 216846 74179 849540 4985 3323 11339
2023.05 741 1482345 185682 74535 825176 5007 3205 10794
2023.06 686 1405339 192288 74821 832615 5031 3202 11027
2023.07 889 1428492 178119 74881 850617 5041 3291 11184
2023.08 1018 1685560 189796 74869 808665 5061 3120 10418
2023.09 332 1229101 143943 74971 801620 5076 3110 10110
2023.10 377 1195196 140723 75022 782398 5083 3019 9864
2023.11 723 1626229 193272 75105 786734 5092 3030 9727
2023.12 713 1397115 161635 75489 773131 5107 2975 9525
2023ÄêÀÛ¼Æ 9170 17080911 2122110 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Êý¾ÝÀ´Ô´£ºÖйú֤ȯ¼à¶½¹ÜÀíίԱ»á¡£
Source:China Securities Regulatory Commission.