Shibor ͳ¼Æ±í
Statistics of  Shibor
µ¥Î»£º%
Unit:%
¡¡ ¸ôÒ¹ 1ÖÜ 2ÖÜ 1ÔÂ 3ÔÂ 6ÔÂ 9ÔÂ 1Äê
¡¡ Overnight 1-Week 2-Week 1-Month 3-Month 6-Month 9-Month 1-Year
2023.01 1.9880 2.1210 2.1180 2.2270 2.3640 2.4660 2.5320 2.5800
2023.02 2.0830 2.3520 2.6610 2.2920 2.4370 2.5500 2.6290 2.7040
2023.03 1.8380 2.2150 2.6220 2.4000 2.4480 2.5390 2.5990 2.6660
2023.04 2.1340 2.3000 2.4550 2.3090 2.4280 2.5060 2.5870 2.6450
2023.05 1.7160 2.0580 2.0560 2.0930 2.2190 2.3430 2.4090 2.4640
2023.06 1.4840 2.0630 2.1800 2.0990 2.1680 2.2420 2.3250 2.3790
2023.07 1.8470 1.9630 2.0000 2.0650 2.0970 2.1980 2.2800 2.3370
2023.08 1.8650 2.1030 2.2230 1.9130 2.0430 2.1500 2.2340 2.2800
2023.09 2.1550 2.1950 3.2310 2.2850 2.3020 2.3560 2.4020 2.4460
2023.10 1.7500 1.9650 2.4760 2.2680 2.4150 2.4750 2.5040 2.5300
2023.11 1.8580 2.1660 2.8360 2.2970 2.4930 2.5270 2.5440 2.5640
2023.12 1.7460 1.8670 2.9490 2.4820 2.5300 2.5550 2.5650 2.5810
×¢£º±¾±íÊý¾ÝΪµ±ÔÂ×îºóÒ»¸ö½»Ò×ÈÕÊý¾Ý¡£
Note£ºThe statistics was obtained on the last trading day in the month.
Êý¾ÝÀ´Ô´£ºÖйúÍâ»ã½»Ò×ÖÐÐÄ¡£
Source:China Foreign Exchange Trading System.