ÖÐÕ®¹úÕ®ÊÕÒæÂÊͳ¼Æ±í
Statistics of Chinabond Government Securities Yield
µ¥Î»£º%
Unit :%
¡¡ 1Ìì 1Äê 3Äê 5Äê 7Äê 10Äê 30Äê
1-Day 1-Year 3-Year 5-Year 7-Year 10-Year 30-Year
2023.01 1.2823 2.1535 2.5290 2.7039 2.8511 2.8977 3.2793
2023.02 1.8500 2.3291 2.5734 2.7374 2.8673 2.9017 3.3029
2023.03 1.5945 2.2328 2.5089 2.6837 2.8304 2.8528 3.2332
2023.04 1.4551 2.1464 2.4501 2.6130 2.7452 2.7788 3.1355
2023.05 1.5377 1.9829 2.2510 2.4558 2.6641 2.6850 3.0733
2023.06 1.6216 1.8723 2.2253 2.4247 2.6276 2.6351 3.0072
2023.07 1.4000 1.8102 2.2566 2.4544 2.6373 2.6597 3.0103
2023.08 1.6500 1.9051 2.2215 2.3996 2.5575 2.5575 2.9027
2023.09 2.1911 2.1677 2.3713 2.5256 2.6775 2.6751 3.0022
2023.10 2.4000 2.2051 2.4301 2.5325 2.6878 2.6938 2.9956
2023.11 1.6000 2.3367 2.4721 2.5691 2.6664 2.6680 2.9405
2023.12 1.4508 2.0796 2.2894 2.4001 2.5328 2.5553 2.8269
×¢£º±¾±íÊý¾ÝΪµ±ÔÂ×îºóÒ»¸ö½»Ò×ÈÕÊý¾Ý¡£ ¡¡
Note£ºThe statistics was obtained on the last trading day in the month. ¡¡
Êý¾ÝÀ´Ô´£ºÖÐÑë¹úÕ®µÇ¼Ç½áËãÓÐÏÞÔðÈι«Ë¾¡£
Source:China Central Depository & Clearing Co.,Ltd.