Shibor ͳ¼Æ±í
Statistics of  Shibor
µ¥Î»£º%
Unit:%
¡¡ ¸ôÒ¹ 1ÖÜ 2ÖÜ 1ÔÂ 3ÔÂ 6ÔÂ 9ÔÂ 1Äê
¡¡ Overnight 1-Week 2-Week 1-Month 3-Month 6-Month 9-Month 1-Year
2024.01 1.7080 1.8290 2.0780 2.2820 2.3880 2.4120 2.4290 2.4490
2024.02 1.6390 1.7750 1.9550 2.0990 2.1930 2.2600 2.2840 2.3000
2024.03 1.7180 1.9670 2.2160 2.1400 2.1560 2.2030 2.2380 2.2680
2024.04 1.9210 2.1090 2.1350 1.9610 2.0020 2.0420 2.0790 2.1090
2024.05 1.8050 1.8510 1.8680 1.9070 1.9550 1.9990 2.0800 2.0990
2024.06 1.8890 2.0990 2.1280 1.9000 1.9180 1.9790 2.0250 2.0490
2024.07 1.7820 1.7720 1.8400 1.8350 1.8600 1.9130 1.9440 1.9600
2024.08 1.5290 1.6470 1.8190 1.8220 1.8500 1.9000 1.9310 1.9610
2024.09 1.5140 1.5220 1.9270 1.8200 1.8400 1.8890 1.9010 1.9230
2024.10 1.3640 1.6560 1.8950 1.8200 1.8840 1.9220 1.9370 1.9480
2024.11 1.3190 1.6310 1.7400 1.7720 1.8520 1.8710 1.8820 1.8930
2024.12 1.4540 1.9660 2.1630 1.6810 1.6855 1.6940 1.7035 1.7080
×¢£º±¾±íÊý¾ÝΪµ±ÔÂ×îºóÒ»¸ö½»Ò×ÈÕÊý¾Ý¡£
Note£ºThe statistics was obtained on the last trading day in the month.
Êý¾ÝÀ´Ô´£ºÖйúÍâ»ã½»Ò×ÖÐÐÄ¡£
Source:China Foreign Exchange Trading System.