¹ÉƱÊг¡Í³¼Æ±í
Statistics of Stock Market 
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¹ÉƱ³ï×ʶÒÚÔª£© ³É½»Á¿£¨°ÙÍò¹É£© ³É½»½ð¶î£¨ÒÚÔª£© ÆÚÄ©×ܹɱ¾£¨Òڹɣ© ÆÚÄ©ÊмÛ×ÜÖµ£¨ÒÚÔª£© ÆÚÄ©ÉÏÊй«Ë¾Êý£¨¼Ò£© ÆÚÄ©ÊÕÅÌÖ¸Êý(Index)
ÉÏÖ¤×ÛºÏÖ¸Êý ÉîÖ¤³É·ÝÖ¸Êý
Equity Financing
(100 Million Yuan)
Volume of Trading
(One Million Shares)
Turnover of Trading
(100 Million Yuan)
Volume Issued
at End of Period
(100 Million Shares) 
Total Market Capitalization at End of Period
(100 Million Yuan)
Number of listed company
at End of Period 
Shanghai Stock Exchange Composite Index  Shenzhen Stock Exchange Componet Index
2024.01 430 1520666 160182 75564 694173 5115 2789 8213
2024.02 109 1476741 142389 75545 757265 5119 3015 9330
2024.03 242 1845863 212282 75548 768946 5123 3041 9401
2024.04 212 1720500 182611 75598 780205 5124 3105 9587
2024.05 126 1598792 169042 75702 771602 5126 3087 9364
2024.06 187 1298258 136989 75792 733150 5125 2967 8849
2024.07 260 1473670 150085 75684 726942 5117 2939 8754
2024.08 152 1428296 130908 75320 700737 5107 2842 8348
2024.09 476 1630875 150956 75290 842761 5110 3336 10530
2024.10 471 2959854 356781 75278 845573 5116 3280 10591
2024.11 605 3433027 405319 75332 858289 5122 3326 10612
2024.12 624 3159342 350312 75696 854721 5130 3352 10415
2024ÄêÀÛ¼Æ 3892 23545884 2547856 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Êý¾ÝÀ´Ô´£ºÖйú֤ȯ¼à¶½¹ÜÀíίԱ»á¡£
Source:China Securities Regulatory Commission.