城镇储户收入与物价扩散指数表 | |||||
indices of urban residents' confidence on income and price level | |||||
2009.01 | 2009.02 | 2009.03 | 2009.04 | ||
当期收入感受指数 | 11.3 | -8.6 | 49.0 | 51.7 | |
index of current income sentiment | |||||
未来收入信心指数 | 17.7 | 3.4 | 54.7 | 57.8 | |
index of future income confidence | |||||
当期物价满意指数 | -18.5 | -39.8 | 29.5 | 28.2 | |
index of current price satisfaction | |||||
未来物价预期指数 | 7.8 | 11.4 | 66.7 | 73.4 | |
index of future price expectation | |||||
注:自2009年3季度起,采用新的方法计算储户收入与物价指数,将原差额加上100%后除以2,转化为在0和100%之间围绕50%波动的指数数值。本表中的2009年1季度和2季度储户收入与物价指数可根据上述方法进行调整,以得到与3、4季度可比的数据。 |