城镇储户收入与物价扩散指数表 | |||||
indices of urban residents' confidence on income and price level | |||||
2010.01 | 2010.02 | 2010.03 | 2010.04 | ||
当期收入感受指数 | 55.0 | 49.5 | 51.6 | 51.1 | |
index of current income sentiment | |||||
未来收入信心指数 | 56.2 | 53.6 | 55.7 | 55.5 | |
index of future income confidence | |||||
当期物价满意指数 | 25.9 | 21.7 | 21.9 | 13.8 | |
index of current price satisfaction | |||||
未来物价预期指数 | 65.6 | 70.3 | 73.2 | 81.7 | |
index of future price expectation | |||||
注:自2009年3季度起,采用新的方法计算储户收入与物价指数,将原差额加上100%后除以2,转化为在0和100%之间围绕50%波动的指数数值。 |