金融机构人民币信贷收支表(按部门分类)
 Sources & Uses of Credit Funds of Financial Institutionsby Sectors
单位:亿元  
Unit: RMB100 Million Yuan
项目 Item 2014.01  2014.02  2014.03  2014.04  2014.05  2014.06  2014.07  2014.08  2014.09  2014.10  2014.11  2014.12 
来源方项目 Funds Sources
一、各项存款  Total  Deposits 1034418.22  1054363.65  1091022.27  1084476.56  1098187.07  1136074.65  1116247.35  1117327.47  1126570.37  1124704.80  1131415.46  1138644.64 
          1.住户存款 Deposits of Households 479172.85  480062.95  494023.08  481741.46  483431.89  501628.14  490837.46  488532.63  497859.68  492464.85  493113.68  502504.04 
           1)活期及临时性存款 Demand & Temporary Deposits 185000.48  180467.88  189048.61  176334.29  175586.28  187220.70  176633.13  174559.67  179302.19  175642.28  174946.53  182705.42 
           2)定期及其他存款 Time & Other Deposits 294172.38  299595.07  304974.47  305407.16  307845.61  314407.44  314204.33  313972.96  318557.49  316822.57  318167.15  319798.62 
          2.非金融企业存款 Deposits of Non-financial Enterprises 334199.53  343940.75  361794.40  363512.94  368957.48  383717.55  370175.11  370516.44  369510.35  365027.86  369380.33  378333.84 
           1)活期及临时性存款 Demand & Temporary Deposits 118927.74  127359.26  134252.01  132713.51  134154.43  141436.97  133879.31  132895.81  129491.67  130470.26  133980.15  143311.15 
           2)定期及其他存款 Time & Other Deposits 215271.79  216581.50  227542.39  230799.43  234803.05  242280.58  236295.80  237620.63  240018.68  234557.60  235400.18  235022.70 
          3.机关团体存款 Deposits of Government Departments & Organizations 158981.38  163230.09  169395.74  169909.08  173218.33  178121.93  178345.95  180273.71  183304.06  184154.31  185068.02  186129.37 
          4.财政性存款 Fiscal Deposits 31664.77  35887.15  31063.31  36678.43  39705.29  36674.09  43477.78  44470.12  41304.92  48141.71  48370.92  35664.48 
          5.其他存款 Other Deposits 23764.84  24323.92  27392.04  25416.29  25899.02  28546.95  26318.42  26305.36  27122.99  27542.91  28124.58  28360.37 
          6. 非居民存款 Non-resident Deposits 6634.85  6918.78  7353.70  7218.36  6975.07  7385.99  7092.63  7229.22  7468.37  7373.16  7357.92  7652.54 
二、金融债券  Financial Bond 8192.55  8244.14  9348.89  9482.11  9157.21  10049.38  9319.91  10221.94  10570.46  10108.32  9689.67  9843.20 
三、流通中货币  Currency in Circulation 76488.60  62320.95  58329.30  58615.54  58051.11  56951.05  57346.50  57997.61  58844.99  57691.64  58438.53  60259.53 
四、对国际金融机构负债 Liabilities to International Financial  Institutions 854.49  857.95  879.64  887.10  891.11  893.85  886.74  883.01  880.02  865.26  826.47  867.18 
五、其他 Other Items 76826.76  80293.15  62000.44  78556.35  78001.33  55099.75  80857.46  87105.50  88372.08  102193.40  107761.79  113838.48 
资金来源总计Total Funds Sources 1196780.62  1206079.84  1221580.54  1232017.65  1244287.84  1259068.68  1264657.96  1273535.53  1285237.92  1295563.41  1308131.93  1323453.03 
运用方项目 Funds Uses
一、各项贷款  Total Loans 732144.36  738592.59  749089.78  756835.15  765543.54  776336.66  780188.63  787214.13  795786.02  801269.48  809796.94  816770.01 
(一)境内贷款 Domestic Loans 730257.92  736699.45  747206.80  754959.87  763670.68  774424.30  778259.41  785278.90  793849.52  799325.03  807845.97  814780.33 
          1.住户贷款 Loans to Households 203419.74  203911.63  207795.19  210602.96  213727.71  217289.85  219351.50  222080.61  225062.28  226647.42  229133.70  231410.40 
          1)消费性贷款 Consumption Loans 132882.79  133038.25  135478.28  137333.61  139578.71  141856.95  143557.16  145289.27  147401.09  148943.71  151349.80  153659.68 
                  短期消费性贷款 Short-term Consumption Loans 27262.13  26284.18  27284.78  27634.89  28262.18  28974.50  29206.78  29667.57  30432.45  30948.93  31773.11  32490.73 
                  中长期消费性贷款 Medium & Long-term Consumption Loans 105620.66  106754.07  108193.50  109698.73  111316.53  112882.45  114350.38  115621.70  116968.64  117994.78  119576.69  121168.95 
          2)经营性贷款 Operating Loans 70536.96  70873.38  72316.91  73269.35  74149.00  75432.90  75794.34  76791.35  77661.19  77703.72  77783.90  77750.72 
                  短期经营性贷款 Short-term Operating Loans 44679.47  44911.57  45864.47  46420.98  46897.42  47770.92  47797.41  48175.65  48700.70  48574.68  48406.44  48225.33 
                  中长期经营性贷款 Medium & Long-term Operating Loans 25857.49  25961.82  26452.44  26848.36  27251.58  27661.98  27996.93  28615.70  28960.49  29129.04  29377.46  29525.39 
          2.非金融企业及其他部门贷款 Loans to Non-financial Enterprises and Other Sectors 526838.18  532787.82  539411.62  544356.91  549942.96  557134.44  558907.91  563198.28  568787.23  572677.61  578712.27  583369.93 
       1)短期贷款及票据融资 Short-term Loans and Bill Financing 242466.43  245299.22  248280.10  249711.34  251612.91  255906.08  255276.24  256953.30  259518.28  260867.83  263825.77  263249.06 
                        短期贷款 Short-term Loans 223698.91  226855.68  229444.03  230017.65  230373.76  233878.42  231522.74  230833.02  232540.49  232719.18  233253.31  234079.64 
                        票据融资 Bill Financing 18767.52  18443.54  18836.07  19693.68  21239.15  22027.66  23753.50  26120.27  26977.80  28148.65  30572.46  29169.41 
       2)中长期贷款 Medium & Long-term Loans 275523.09  278426.94  281725.43  284952.93  288432.16  291101.55  293183.67  295591.68  298359.63  300591.76  303470.34  308787.73 
       3)其他贷款 Other Loans 8848.66  9061.66  9406.09  9692.64  9897.89  10126.82  10447.99  10653.31  10909.32  11218.02  11416.16  11333.14 
(二) 境外贷款 Overseas Loans 1886.44  1893.14  1882.98  1875.28  1872.87  1912.36  1929.22  1935.23  1936.51  1944.45  1950.98  1989.68 
二、有价证券 Portfolio Investments 127220.80  126719.83  126833.67  128161.25  129609.14  131722.75  133556.60  135150.19  136716.12  140650.45  141778.03  144954.22 
三、股权及其他投资 Shares and Other Investments 44485.13  46543.58  49536.05  49720.88  51458.63  54215.39  53750.13  54336.62  55917.40  56181.77  59087.08  65452.13 
四、黄金占款 Position for Bullion Purchase 669.84  669.84  669.84  669.84  669.84  669.84  669.84  669.84  669.84  669.84  669.84  669.84 
五、外汇占款 Position for Forex Purchase 290677.49  291959.95  293851.92  295021.13  295396.21  294513.41  294891.76  294580.30  294591.70  295252.45  295274.11  294090.46 
六、在国际金融机构资产 Assets with International Financial Institutions 1582.99  1594.05  1599.27  1609.40  1610.49  1610.63  1601.01  1584.44  1556.83  1539.43  1525.92  1516.37 
资金运用总计 Total Funds Uses 1196780.62  1206079.84  1221580.54  1232017.65  1244287.84  1259068.68  1264657.96  1273535.53  1285237.92  1295563.41  1308131.93  1323453.03 
      注:1.本表机构包括中国人民银行、银行业存款类金融机构、信托投资公司、金融租赁公司和汽车金融公司。
                 Financial institutions in this table include PBC, banking depository financial institutions, trust and investment corporations, financial leasing companies and auto-financing companies. 
              2.银行业存款类金融机构包括银行、信用社和财务公司。
                 Banking depository financial institutions include banks, credit cooperatives and finance companies.
              3.定期及其他存款包括定期存款、通知存款、定活两便存款、协议存款、协定存款、保证金存款、结构性存款。
                 Time & Other Deposits include time deposits, notice deposits, savings & time optional deposits, agreed-term deposits, corporate agreement savings deposits, margin deposits and structure deposits.
1196780.621 1206079.842 1221580.536 1232017.651 1244287.837 1259068.679 1264657.96 1273535.528 1285237.92 1295563.41 1308131.93 1323453.028