ÖÐÕ®¹úÕ®ÊÕÒæÂÊͳ¼Æ±í
Statistics of Chinabond Government Securities Yield
µ¥Î»£º%
Unit :%
¡¡ 1Ìì 1Äê 3Äê 5Äê 7Äê 10Äê 30Äê
1-Day 1-Year 3-Year 5-Year 7-Year 10-Year 30-Year
2015.01 2.1727 3.0980 3.1927 3.4086 3.4502 3.4966 3.9874
2015.02 2.7257 3.0396 3.1311 3.2164 3.2257 3.3602 3.9060
2015.03 2.4677 3.2236 3.3066 3.4625 3.6047 3.6483 4.2281
2015.04 1.2797 2.6940 3.1561 3.2533 3.3503 3.3503 4.1218
2015.05 0.8184 1.9387 2.9196 3.2924 3.5831 3.5954 4.0190
2015.06 1.0503 1.7378 2.8973 3.2084 3.5338 3.5976 4.0477
2015.07 0.8634 2.2530 2.8712 3.1798 3.4468 3.4752 3.9381
2015.08 1.6068 2.2519 2.9311 3.1345 3.3300 3.3252 3.8074
2015.09 1.4948 2.3919 2.9183 3.0529 3.2598 3.2362 3.8709
2015.10 1.4938 2.3513 2.7381 2.9112 3.0573 3.0600 3.7587
2015.11 1.5818 2.5754 2.8277 2.8843 3.0475 3.0404 3.8173
2015.12 1.7770 2.2979 2.5466 2.7014 2.8361 2.8212 3.6123
×¢£º±¾±íÊý¾ÝΪµ±ÔÂ×îºóÒ»¸ö½»Ò×ÈÕÊý¾Ý¡£ ¡¡
Note£ºThe statistics was obtained on the last trading day in the month. ¡¡
Êý¾ÝÀ´Ô´£ºÖÐÑë¹úÕ®µÇ¼Ç½áËãÓÐÏÞÔðÈι«Ë¾¡£
Source:China Central Depository & Clearing Co.,Ltd.