Shibor ͳ¼Æ±í
Statistics of  Shibor
µ¥Î»£º%
Unit:%
¡¡ ¸ôÒ¹ 1ÖÜ 2ÖÜ 1ÔÂ 3ÔÂ 6ÔÂ 9ÔÂ 1Äê
¡¡ Overnight 1-Week 2-Week 1-Month 3-Month 6-Month 9-Month 1-Year
2015.01 2.8130 4.0260 4.8960 5.0100 4.9140 4.7920 4.7640 4.7830
2015.02 3.1820 4.7000 4.7810 5.0770 4.9000 4.7821 4.7512 4.7888
2015.03 3.1830 3.8860 4.3140 5.0090 4.8975 4.7795 4.7495 4.7800
2015.04 1.6900 2.4700 3.0690 3.4650 3.9700 4.3240 4.4905 4.5816
2015.05 1.0390 1.9720 2.2510 2.2760 2.8640 3.2110 3.3760 3.4440
2015.06 1.2570 2.6520 3.2130 3.5210 3.2330 3.1800 3.2810 3.3920
2015.07 1.4700 2.5090 2.7540 2.9880 3.1575 3.1758 3.2600 3.3924
2015.08 1.8010 2.3980 2.9470 3.0340 3.1000 3.2645 3.2935 3.4010
2015.09 1.9890 2.4080 2.7630 3.0910 3.1530 3.3410 3.3517 3.4130
2015.10 1.7980 2.2910 2.6400 2.7645 3.0360 3.2265 3.2800 3.3575
2015.11 1.7880 2.2990 2.6330 2.7000 3.0500 3.2000 3.2500 3.3500
2015.12 1.9910 2.3550 2.9470 3.0020 3.0852 3.2000 3.2500 3.3500
×¢£º±¾±íÊý¾ÝΪµ±ÔÂ×îºóÒ»¸ö½»Ò×ÈÕÊý¾Ý¡£
Note£ºThe statistics was obtained on the last trading day in the month.
Êý¾ÝÀ´Ô´£ºÖйúÍâ»ã½»Ò×ÖÐÐÄ¡£
Source:China Foreign Exchange Trading System.