ÖÐÕ®¹úÕ®ÊÕÒæÂÊͳ¼Æ±í
Statistics of Chinabond Government Securities Yield
µ¥Î»£º%
Unit :%
¡¡ 1Ìì 1Äê 3Äê 5Äê 7Äê 10Äê 30Äê
1-Day 1-Year 3-Year 5-Year 7-Year 10-Year 30-Year
2016.01 2.1085 2.3214 2.6149 2.7492 2.8695 2.8419 3.5391
2016.02 1.8065 2.2576 2.5370 2.6454 2.8670 2.8502 3.5088
2016.03 1.9637 2.0861 2.3025 2.4720 2.7823 2.8419 3.3175
2016.04 1.8157 2.3070 2.5817 2.7282 2.9594 2.8913 3.4737
2016.05 1.8237 2.3201 2.6074 2.7513 2.9819 2.9851 3.5411
2016.06 1.8806 2.3901 2.5484 2.6865 2.8500 2.8411 3.5348
2016.07 1.9366 2.2394 2.4802 2.5827 2.7752 2.7768 3.3486
2016.08 1.8995 2.1160 2.4275 2.5713 2.7895 2.7425 3.3102
2016.09 1.9812 2.1584 2.4110 2.5489 2.7401 2.7258 3.1901
2016.10 2.0381 2.1711 2.3407 2.4518 2.6762 2.7425 3.1343
2016.11 2.2536 2.3010 2.6027 2.7282 2.9263 2.9502 3.2998
2016.12 2.1752 2.6503 2.7850 2.8540 2.9918 3.0115 3.5831
×¢£º±¾±íÊý¾ÝΪµ±ÔÂ×îºóÒ»¸ö½»Ò×ÈÕÊý¾Ý¡£ ¡¡
Note£ºThe statistics was obtained on the last trading day in the month. ¡¡
Êý¾ÝÀ´Ô´£ºÖÐÑë¹úÕ®µÇ¼Ç½áËãÓÐÏÞÔðÈι«Ë¾¡£
Source:China Central Depository & Clearing Co.,Ltd.