Shibor ͳ¼Æ±í
Statistics of  Shibor
µ¥Î»£º%
Unit:%
¡¡ ¸ôÒ¹ 1ÖÜ 2ÖÜ 1ÔÂ 3ÔÂ 6ÔÂ 9ÔÂ 1Äê
¡¡ Overnight 1-Week 2-Week 1-Month 3-Month 6-Month 9-Month 1-Year
2016.01 1.9890 2.3300 2.9160 3.1680 3.1030 3.1225 3.1836 3.2650
2016.02 2.0070 2.3350 2.6780 2.8000 2.8990 3.0220 3.0890 3.1860
2016.03 2.0170 2.3250 2.7880 2.8070 2.8248 2.8700 2.9700 3.0510
2016.04 2.0490 2.3860 2.8230 2.8530 2.9080 2.9270 2.9750 3.0420
2016.05 2.0100 2.3380 2.7710 2.8460 2.9460 2.9822 2.9920 3.0500
2016.06 2.0370 2.3850 2.8000 2.8870 2.9659 2.9887 3.0012 3.0500
2016.07 2.0170 2.3480 2.6920 2.7730 2.8460 2.9360 2.9658 3.0380
2016.08 2.0650 2.3690 2.5830 2.6960 2.7940 2.8915 2.9265 3.0270
2016.09 2.3270 2.4770 2.6020 2.7410 2.8015 2.8870 2.9284 3.0265
2016.10 2.2530 2.4180 2.5730 2.7453 2.8233 2.9000 2.9510 3.0320
2016.11 2.3160 2.4960 2.6380 2.8697 3.0358 3.0604 3.0714 3.1491
2016.12 2.2300 2.5430 2.8280 3.3059 3.2726 3.2864 3.3192 3.3728
×¢£º±¾±íÊý¾ÝΪµ±ÔÂ×îºóÒ»¸ö½»Ò×ÈÕÊý¾Ý¡£
Note£ºThe statistics was obtained on the last trading day in the month.
Êý¾ÝÀ´Ô´£ºÖйúÍâ»ã½»Ò×ÖÐÐÄ¡£
Source:China Foreign Exchange Trading System.