金融机构本外币信贷收支表
Sources & Uses of Credit Funds of Financial Institutions 
 in RMB and Foreign Currency
单位:亿元人民币
 Unit: RMB 100 Million Yuan
 
项目 Item 2017.01  2017.02  2017.03  2017.04  2017.05  2017.06  2017.07  2017.08  2017.09  2017.10  2017.11  2017.12 
来源方项目  Funds Sources
一、各项存款  Total Deposits 1570543.70  1595554.25  1609763.95  1612709.37  1623661.43  1650365.57  1658258.19  1670416.45  1674161.77  1685032.00  1700777.72  1692727.15 
        (一)境内存款 Domestic Deposits 1552010.67  1576409.68  1590335.79  1592703.22  1604266.25  1628530.35  1637440.88  1648455.76  1651929.62  1662612.42  1678505.12  1670756.08 
                  1.住户存款 Deposits of Households 637867.55  638848.47  646154.77  633886.75  635094.94  645588.77  638051.71  640348.14  650738.50  642724.40  644140.25  651983.38 
                   1)活期存款 Demand  Deposits 254725.28  245684.72  246593.85  239625.76  240655.63  246523.12  242581.48  244334.00  251072.79  245751.42  246153.03  252607.48 
                   2)定期及其他存款 Time & Other Deposits 383142.27  393163.75  399560.91  394260.99  394439.30  399065.65  395470.24  396014.14  399665.71  396972.98  397987.23  399375.91 
                  2.非金融企业存款 Deposits of Non-financial Enterprises 512612.60  520991.31  535061.19  535901.22  536659.53  547305.90  543234.40  548074.96  550841.48  551135.56  558529.61  571640.83 
                   1)活期存款 Demand  Deposits 206886.99  216339.63  223650.86  224765.37  226724.25  233792.91  233123.36  235268.80  230428.35  236379.22  241863.41  250154.09 
                   2)定期及其他存款 Time & Other Deposits 305725.61  304651.68  311410.33  311135.85  309935.28  313512.99  310111.03  312806.16  320413.14  314756.34  316666.20  321486.75 
    3.政府存款 Deposits of Government 270665.44  278847.99  278196.25  286701.71  295340.29  295845.09  309041.96  309565.50  308583.52  322254.18  324967.76  305564.20 
     (1)财政性存款 Fiscal Deposits 39574.51  41477.45  33807.76  40232.91  45780.20  39615.35  51224.22  47323.88  43342.75  53839.06  53460.66  41134.78 
         2)机关团体存款 Deposits of Government Departments & Organizations 231090.92  237370.54  244388.49  246468.80  249560.09  256229.74  257817.74  262241.62  265240.77  268415.12  271507.09  264429.42 
             4.非银行业金融机构存款 Deposits of Non-banking Financial Institutions 130865.08  137721.91  130923.58  136213.54  137171.49  139790.60  147112.81  150467.16  141766.12  146498.28  150867.51  141567.66 
         (二)境外存款 Overseas Deposits 18533.03  19144.57  19428.16  20006.15  19395.18  21835.22  20817.31  21960.69  22232.15  22419.58  22272.60  21971.08 
二、金融债券 Financial Bonds 38823.12  39681.41  40199.53  39975.38  40910.92  42064.74  41952.65  43559.64  45362.84  45713.06  47300.73  50548.39 
三、对国际金融机构负债 Liabilities to International Financial Institutions 6.34  6.34  4.35  4.35  4.33  9.79  32.52  9.57  9.63  9.61  9.58  9.47 
四、其他 Other Items 22308.34  11429.11  9677.12  23356.03  18337.38  8597.95  20320.23  19326.33  26856.37  29105.23  28908.94  37990.23 
资金来源总计 Total Funds Sources 1631681.51  1646671.12  1659644.95  1676045.13  1682914.06  1701038.05  1720563.58  1733311.99  1746390.60  1759859.90  1776996.98  1781275.24 
运用方项目 Funds Uses
一、各项贷款 Total Loans 1141947.07  1155104.62  1165986.22  1176538.42  1186636.00  1202130.07  1210353.24  1219865.18  1231795.60  1238878.33  1250493.30  1256073.74 
  (一)境内贷款 Domestic Loans 1108177.05  1120242.86  1130877.14  1141537.68  1152443.58  1167463.85  1175381.65  1185530.79  1198211.02  1204809.46  1216134.89  1221745.93 
           1.住户贷款 Loans to Households 341330.38  344333.91  352270.30  357981.55  364092.18  371554.71  377178.62  383820.78  391135.57  395635.49  401836.57  405150.18 
             1)短期贷款 Short-term  Loans 96882.85  96083.00  99515.21  100786.13  102570.96  105178.80  106254.35  108426.84  110976.67  111767.12  113790.87  113977.40 
                           消费贷款 Consumption Loans 50543.47  49943.42  52857.60  54443.24  56304.82  58618.33  59974.45  62069.45  64333.42  65594.24  67569.22  68123.00 
                     经营贷款 Operating Loans 46339.38  46139.59  46657.61  46342.89  46266.13  46560.47  46279.90  46357.40  46643.25  46172.89  46221.66  45854.40 
       2)中长期贷款 Mid & Long-term  Loans 244447.53  248250.90  252755.09  257195.42  261521.22  266375.91  270924.27  275393.94  280158.90  283868.36  288045.70  291172.78 
                            消费贷款 Consumption Loans 206623.79  210273.33  214083.54  218106.43  221870.96  225939.94  229926.49  233739.01  237753.01  241097.98  244599.86  247173.30 
                     经营贷款 Operating Loans 37823.74  37977.58  38671.55  39089.00  39650.26  40435.97  40997.78  41654.92  42405.90  42770.38  43445.85  43999.48 
          2.非金融企业及机关团体贷款 Loans to Non-financial Enterprises and  Government Departments & Organizations 760061.05  767803.77  771841.00  776618.97  782061.71  788796.60  791933.66  795941.30  800413.21  802522.44  807814.39  810171.19 
              1)短期贷款 Short-term Loans 279420.03  283318.81  285503.59  287000.79  289280.24  291858.94  292353.33  292325.22  291989.33  291892.04  292288.92  291514.76 
              2)中长期贷款 Mid & Long-term Loans 411634.49  417570.22  423153.30  428137.84  432536.22  438229.58  442336.73  445906.13  450623.69  452942.04  457109.93  458957.34 
              3)票据融资 Paper Financing 50260.49  47841.53  43952.89  41959.76  40472.60  38866.20  37189.06  37507.13  37480.60  37099.10  37480.48  38882.82 
              4)融资租赁 Financial Leases 16823.03  17104.84  17319.79  17573.36  17772.90  18020.21  18171.14  18322.24  18589.01  18843.90  19197.27  19341.30 
              5)各项垫款 Total Advances 1923.01  1968.36  1911.44  1947.22  1999.75  1821.68  1883.40  1880.57  1730.58  1745.35  1737.79  1474.96 
           3.非银行业金融机构贷款 Loans to Non-banking Financial Institutions 6785.62  8105.19  6765.84  6937.15  6289.69  7112.55  6269.37  5768.71  6662.24  6651.54  6483.93  6424.56 
   (二)境外贷款 Overseas Loans 33770.01  34861.75  35109.07  35000.74  34192.42  34666.22  34971.58  34334.39  33584.58  34068.87  34358.41  34327.82 
二、债券投资 Portfolio Investments 254711.00  255040.48  258362.18  262817.89  267272.34  272239.96  279633.67  283050.40  289166.39  293742.81  299867.73  303045.15 
三、股权及其他投资 Shares and Other Investments 233579.29  235089.07  233855.90  235233.71  227550.19  225240.98  229194.38  229020.74  224042.17  225877.20  225296.57  220843.02 
四、在国际金融机构资产 Assets with International Financial Institutions 1444.15  1436.95  1440.65  1455.12  1455.53  1427.04  1382.29  1375.67  1386.45  1361.56  1339.38  1313.32 
资金运用总计 Total Funds Uses 1631681.51  1646671.12  1659644.95  1676045.13  1682914.06  1701038.05  1720563.58  1733311.99  1746390.60  1759859.90  1776996.98  1781275.24 
        注:1.本表机构包括中国人民银行、银行业存款类金融机构、银行业非存款类金融机构
                1.Financial institutions in this table include PBC, banking depository financial institutions and banking  non-depository financial institutions.
                2.银行业存款类金融机构包括银行、信用社和财务公司。银行业非存款类金融机构包括信托投资公司、金融租赁公司、汽车金融公司和贷款公司等银行业非存款类金融机构。
                2.Banking depository financial institutions include banks, credit cooperatives and finance companies. Banking non-depository financial institutions include financial trust and investment corporations, financial leasing companies, auto-financing companies, as well as loan companies. 
                3.2015年起,“各项存款”含非银行业金融机构存放款项,“各项贷款”含拆放给非银行业金融机构款项。
                3.As of 2015, deposits of non-banking financial institutions are covered in total deposits and loans to non-banking financial institutions are covered in total loans.
                4.2017年起,对国际金融组织相关本币账户以净头寸反映。
                4.As of 2017, RMB accounts with international financial organiztions are calculated on a net basis.