存款类金融机构本外币信贷收支表
Sources & Uses of Credit Funds of Depository Financial Institutions 
 in RMB and Foreign Currency
单位:亿元人民币
 Unit: RMB 100 Million Yuan
 
项目 Item 2017.01  2017.02  2017.03  2017.04  2017.05  2017.06  2017.07  2017.08  2017.09  2017.10  2017.11  2017.12 
来源方项目  Funds Sources
一、各项存款  Total Deposits 1581897.41  1607929.15  1622113.83  1625356.35  1636368.92  1663215.76  1671025.08  1681428.52  1684951.04  1695375.92  1711413.95  1703460.40 
        (一)境内存款 Domestic Deposits 1563364.38  1588784.57  1602685.67  1605350.20  1616973.74  1641380.54  1650207.78  1659467.83  1662718.89  1672956.33  1689141.35  1681489.32 
                  1.住户存款 Deposits of Households 637867.08  638848.01  646154.33  633886.33  635094.54  645588.42  638051.41  640347.92  650738.32  642724.23  644140.09  651983.23 
                   1)活期存款 Demand  Deposits 254725.28  245684.72  246593.85  239625.76  240655.63  246523.12  242581.48  244334.00  251072.79  245751.42  246153.03  252607.48 
                   2)定期及其他存款  Time & Other Deposits 383141.80  393163.30  399560.48  394260.57  394438.91  399065.30  395469.94  396013.92  399665.53  396972.81  397987.06  399375.76 
                  2.非金融企业存款 Deposits of Non-financial Enterprises 511821.84  520196.42  534231.97  535060.52  535808.42  546422.36  542355.85  547182.17  549913.16  550138.59  557515.72  570496.61 
                  1)活期存款 Demand  Deposits 206873.04  216325.58  223631.67  224746.18  226705.07  233771.83  233102.38  235247.85  230407.44  236353.21  241837.49  250118.23 
                  2)定期及其他存款 Time  & Other Deposits 304948.79  303870.84  310600.29  310314.34  309103.35  312650.53  309253.47  311934.32  319505.72  313785.38  315678.23  320378.39 
    3.政府存款 Deposits of  Government 270664.31  278846.87  278195.13  286700.59  295339.16  295843.96  309040.84  309564.38  308582.39  322253.05  324966.63  305563.08 
    (1)财政性存款 Fiscal Deposits 39573.43  41476.37  33806.67  40231.83  45779.11  39614.27  51223.14  47322.80  43341.66  53837.98  53459.58  41133.70 
        2)机关团体存款 Deposits of Government Departments & Organizations 231090.88  237370.50  244388.45  246468.76  249560.05  256229.70  257817.70  262241.58  265240.73  268415.08  271507.05  264429.38 
              4.非存款类金融机构存款 Deposits of Non-depository Financial Institutions 143011.15  150893.28  144104.25  149702.76  150731.61  153525.79  160759.67  162373.36  153485.02  157840.46  162518.92  153446.40 
         (二)境外存款 Overseas Deposits 18533.03  19144.57  19428.16  20006.15  19395.18  21835.22  20817.31  21960.69  22232.15  22419.58  22272.60  21971.08 
二、金融债券 Financial Bonds 48758.79  49392.35  50278.30  50250.81  50886.09  52038.99  52196.52  53390.81  55045.16  56108.14  58012.87  61025.55 
三、对国际金融机构负债 Liabilities to International Financial Institutions 6.34  6.34  4.35  4.35  4.33  9.79  32.52  9.57  9.63  9.61  9.58  9.47 
四、其他 Other Items 4921.33  -7128.77  -9514.63  3499.00  -1732.70  -12293.18  -399.89  454.32  7618.63  10058.23  9263.15  18092.80 
资金来源总计 Total Funds Sources 1635583.89  1650199.07  1662881.86  1679110.52  1685526.64  1702971.36  1722854.24  1735283.22  1747624.45  1761551.89  1778699.55  1782588.22 
运用方项目 Funds Uses
一、各项贷款 Total Loans 1138621.53  1151555.20  1161633.31  1171715.00  1181527.05  1196576.80  1205026.93  1214328.23  1225731.81  1232441.65  1243725.58  1249271.38 
  (一)境内贷款 Domestic Loans 1105035.48  1116890.88  1126722.95  1136915.85  1147542.35  1162157.51  1170307.07  1180253.15  1192455.40  1198683.40  1209689.15  1215274.44 
             1.住户贷款 Loans to Households 336892.84  339947.47  347851.23  353501.42  359624.38  367009.24  372538.11  379032.75  386204.79  390544.11  396546.33  399669.14 
             1)短期贷款 Short-term  Loans 96593.62  95804.34  99239.43  100513.18  102301.40  104912.96  105993.78  108169.92  110724.05  111519.82  113547.80  113739.86 
                           消费贷款 Consumption Loans 50269.82  49679.80  52597.01  54185.61  56050.55  58367.89  59729.45  61828.26  64096.70  65362.82  67341.97  67901.25 
                    经营贷款 Operating Loans 46323.80  46124.54  46642.42  46327.57  46250.85  46545.07  46264.33  46341.67  46627.34  46157.00  46205.84  45838.61 
      2)中长期贷款 Mid & Long-term  Loans 240299.22  244143.13  248611.80  252988.24  257322.98  262096.28  266544.33  270862.83  275480.75  279024.29  282998.53  285929.28 
                          消费贷款 Consumption Loans 202550.60  206238.77  210013.43  213972.68  217747.27  221742.29  225631.96  229295.21  233182.60  236363.42  239666.66  242038.39 
                   经营贷款 Operating Loans 37748.62  37904.36  38598.37  39015.56  39575.71  40353.99  40912.36  41567.62  42298.15  42660.87  43331.86  43890.89 
          2.非金融企业及机关团体贷款 Loans to Non-financial Enterprises and  Government Departments & Organizations 742094.27  749466.57  753243.66  757702.14  762931.38  769428.82  772424.55  776311.21  780504.41  782257.25  787157.02  789386.33 
              1)短期贷款 Short-term Loans 278412.24  282219.26  284381.37  285814.96  288076.01  290677.59  291185.94  291196.54  290849.15  290649.16  291012.83  290254.41 
              2)中长期贷款 Mid & Long-term Loans 411378.26  417316.66  422878.55  427864.87  432266.50  437949.45  442054.72  445616.28  450329.92  452647.55  456805.59  458649.14 
              3)票据融资 Paper Financing 50260.49  47841.53  43952.89  41959.76  40472.60  38866.20  37189.06  37507.13  37480.60  37099.10  37480.48  38882.82 
              4)融资租赁 Financial Leases 120.27  120.75  119.41  115.33  116.51  113.91  111.43  110.68  114.16  116.08  120.32  125.00 
              5)各项垫款 Total Advances 1923.01  1968.36  1911.44  1947.22  1999.75  1821.68  1883.40  1880.57  1730.58  1745.35  1737.79  1474.96 
           3.非存款类金融机构贷款 Loans to Non-depository Financial Institutions 26048.36  27476.84  25628.06  25712.29  24986.59  25719.45  25344.41  24909.19  25746.20  25882.04  25985.80  26218.98 
   (二)境外贷款 Overseas Loans 33586.06  34664.32  34910.36  34799.15  33984.70  34419.29  34719.86  34075.08  33276.41  33758.25  34036.43  33996.94 
二、债券投资 Portfolio Investments 266006.42  266234.57  270115.59  274915.96  279231.42  284168.97  291823.76  295183.72  301168.64  306545.71  313013.87  315915.75 
三、股权及其他投资 Shares and Other Investments 229511.78  230972.36  229692.31  231024.44  223312.64  220798.55  224621.25  224395.59  219337.55  221202.96  220620.73  216087.76 
四、在国际金融机构资产 Assets with International Financial Institutions 1444.15  1436.95  1440.65  1455.12  1455.53  1427.04  1382.29  1375.67  1386.45  1361.56  1339.38  1313.32 
资金运用总计 Total Funds Uses 1635583.89  1650199.07  1662881.86  1679110.52  1685526.64  1702971.36  1722854.24  1735283.22  1747624.45  1761551.89  1778699.55  1782588.22 
        注:1.本表机构包括中国人民银行、银行业存款类金融机构
                1.Financial institutions in this table include PBC, and banking depository financial institutions.
                2.银行业存款类金融机构包括银行、信用社和财务公司。
                2.Banking depository financial institutions include banks, credit cooperatives and finance companies.
                3.2015年起,“各项存款”含非存款类金融机构存放款项,“各项贷款”含拆放给非存款类金融机构款项。
                3.As of 2015, deposits of non-depository financial institutions are covered in total deposits and loans to non-depository financial institutions are covered in total loans.
                4.2017年起,对国际金融组织相关本币账户以净头寸反映。
                4.As of 2017, RMB accounts with international financial organiztions are calculated on a net basis.