存款类金融机构人民币信贷收支表
Summary of Sources And Uses of Credit Funds of Financial Institutionsin RMB
单位:亿元
Unit:100 Million Yuan
项目 Item 2018.01  2018.02  2018.03  2018.04  2018.05  2018.06  2018.07  2018.08  2018.09  2018.10  2018.11  2018.12 
来源方项目 Funds Sources
一、各项存款 Total Deposits 1689573.44  1685825.14  1699707.93  1704624.06  1716584.26  1737432.51  1747581.33  1758037.84  1766876.58  1770164.33  1780447.53  1781226.62 
        (一)境内存款 Domestic Deposits 1679319.66  1675730.59  1689527.56  1694497.39  1704833.00  1726529.06  1737022.17  1747177.66  1755435.29  1758204.14  1769684.74  1770398.60 
                  1.住户存款 Deposits of Households 652743.97  681474.21  686803.49  673584.68  675750.45  686695.43  683763.22  687226.39  700517.89  697170.63  704576.18  716038.13 
                   1)活期存款 Demand  Deposits 250481.34  263965.81  258520.52  249894.50  250395.05  255578.27  252704.51  252639.14  258600.67  255942.46  259573.31  267214.53 
                   2)定期及其他存款 Time  & Other Deposits 402262.62  417508.40  428282.97  423690.18  425355.40  431117.16  431058.70  434587.25  441917.22  441228.17  445002.86  448823.59 
                  2.非金融企业存款 Deposits of Non-financial Enterprises 540412.38  516432.68  528120.53  533618.45  533761.97  543230.64  537070.61  543225.25  546368.01  540386.13  547703.15  561926.92 
                  1)活期存款 Demand  Deposits 232019.64  211450.71  219777.45  221515.64  222453.69  229989.83  225325.58  224613.53  220828.24  223234.69  225000.86  236167.44 
                  2)定期及其他存款 Time  & Other Deposits 308392.74  304981.97  308343.08  312102.81  311308.28  313240.81  311745.03  318611.72  325539.77  317151.44  322702.28  325759.48 
    3.政府存款 Deposits of  Government 318937.80  308248.55  310346.77  319896.62  326871.76  326866.03  338009.29  341218.49  342684.34  349756.40  342595.33  325584.26 
    (1)财政性存款 Fiscal Deposits 50943.42  45656.47  40853.61  48038.06  51899.66  45011.93  54356.83  55206.67  51781.88  57601.06  50958.39  40537.81 
        2)机关团体存款 Deposits of Government Departments & Organizations 267994.38  262592.08  269493.15  271858.56  274972.11  281854.11  283652.46  286011.81  290902.46  292155.34  291636.94  285046.45 
             4.非存款类金融机构存款 Deposits of Non-depository Financial Institutions 167225.51  169575.15  164256.79  167397.63  168448.82  169736.96  178179.06  175507.54  165865.05  170890.98  174810.09  166849.29 
         (二)境外存款 Overseas Deposits 10253.78  10094.55  10180.36  10126.68  11751.26  10903.45  10559.16  10860.18  11441.30  11960.19  10762.78  10828.02 
二、金融债券 Financial Bonds 60958.95  61412.02  61666.72  60592.50  62447.58  64199.13  64043.61  65468.70  67235.14  69299.64  71097.55  71875.92 
三、流通中货币 Currency in Circulation 74636.29  81424.24  72692.63  71476.46  69774.81  69589.33  69530.59  69775.39  71254.26  70106.62  70563.30  73208.40 
四、对国际金融机构负债 Liabilities to International Financial Institutions 9.22  9.27  9.20  9.28  8.24  7.23  7.43  7.43  7.48  7.56  7.56  7.45 
五、其他  Other Items 144495.13  148849.04  147614.98  162313.08  158403.38  152720.06  160453.98  167021.26  168797.18  174464.89  174413.43  181928.35 
资金来源总计 Total Funds Sources 1969673.04  1977519.72  1981691.45  1999015.37  2007218.27  2023948.26  2041616.94  2060310.63  2074170.64  2084043.04  2096529.37  2108246.74 
运用方项目 Funds Uses
一、各项贷款 Total Loans 1223856.09  1232383.19  1243372.53  1255137.99  1266849.68  1286130.54  1300446.50  1313128.69  1327303.67  1334508.75  1347569.24  1358402.48 
(一)境内贷款 Domestic Loans 1219088.44  1227624.82  1238663.56  1250349.25  1262076.78  1281377.69  1295586.69  1308214.04  1322278.32  1329383.70  1342551.40  1353327.43 
             1.住户贷款 Loans to Households 408463.97  411178.71  416991.74  422323.00  428437.98  435575.59  441872.41  448792.72  456206.10  461758.32  468226.40  472650.74 
             1)短期贷款 Short-term  Loans 116760.70  116295.87  118333.02  120087.69  122312.82  124690.71  126461.44  129062.22  132201.95  134111.27  136281.50  137806.25 
                         消费贷款 Consumption Loans 70174.44  69679.25  71006.67  72770.66  74563.58  76082.05  77699.97  79838.10  82152.02  84362.31  86412.66  87818.07 
                  经营贷款 Operating Loans 46586.27  46616.62  47326.35  47317.04  47749.24  48608.67  48761.47  49224.12  50049.93  49748.95  49868.84  49988.18 
      2 中长期贷款 Mid & Long-term  Loans 291703.27  294882.85  298658.72  302235.30  306125.16  310884.88  315410.97  319730.50  324004.15  327647.06  331944.90  334844.49 
                         消费贷款 Consumption Loans 246653.13  249535.58  252770.29  255927.18  259166.71  263033.94  267144.64  270808.39  274384.26  277769.69  281453.50  284034.01 
                   经营贷款 Operating Loans 45050.14  45347.27  45888.43  46308.13  46958.45  47850.94  48266.33  48922.11  49619.88  49877.37  50491.40  50810.48 
          2.非金融企业及机关团体贷款 Loans to Non-financial Enterprises and Government Departments & Organizations 782604.72  789896.33  795066.60  800551.88  805578.93  815054.38  821468.47  827378.11  833924.76  835327.48  840897.70  845253.17 
              1)短期贷款 Short-term Loans 279184.63  280633.75  281345.42  282021.09  281466.88  284082.14  283079.56  281368.81  282390.83  281218.64  281100.40  280303.18 
              2)中长期贷款 Mid & Long-term Loans 462636.16  469213.93  473804.31  478468.79  482494.05  486460.05  491337.23  494773.36  498624.37  500050.75  503328.51  505281.64 
              3)票据融资 Paper Financing 39207.10  38432.09  38313.28  38335.87  39782.87  42729.85  45117.81  49217.16  50987.44  52051.66  54392.94  57806.76 
              4)融资租赁 Financial Leases 121.90  124.13  124.30  124.08  130.76  129.42  130.49  133.97  132.71  130.52  134.67  137.54 
              5)各项垫款 Total Advances 1454.93  1492.43  1479.29  1602.05  1704.38  1652.92  1803.38  1884.81  1789.41  1875.92  1941.18  1724.05 
           3.非存款类金融机构贷款 Loans to Non-depository Financial Institutions 28019.75  26549.78  26605.22  27474.37  28059.86  30747.71  32245.81  32043.21  32147.47  32297.90  33427.30  35423.52 
   (二)境外贷款 Overseas Loans 4767.65  4758.37  4708.97  4788.74  4772.90  4752.85  4859.80  4914.65  5025.35  5125.05  5017.84  5075.05 
二、债券投资 Portfolio Investments 298583.39  298688.90  300517.00  304801.79  306812.81  313403.08  319670.79  327751.27  335117.66  337703.97  338553.16  342523.40 
三、股权及其他投资 Shares and Other Investments 228558.89  227738.86  219018.04  220219.30  214621.77  205293.73  202231.84  200182.77  193690.61  194664.70  193823.30  190780.83 
四、黄金占款 Position for Bullion Purchase 2541.50  2541.50  2541.50  2541.50  2541.50  2541.50  2541.50  2541.50  2541.50  2541.50  2541.50  2569.79 
五、中央银行外汇占款Foreign Exchange 214833.15  214873.66  214952.04  215026.26  215117.70  215193.78  215301.95  215278.10  214084.15  213168.39  212597.09  212556.68 
六、在国际金融机构资产 Assets with International Financial Institutions 1300.02  1293.61  1290.33  1288.53  1274.82  1385.63  1424.36  1428.31  1433.06  1455.73  1445.07  1413.56 
资金运用总计 Total Funds Uses 1969673.04  1977519.72  1981691.45  1999015.37  2007218.27  2023948.26  2041616.94  2060310.63  2074170.64  2084043.04  2096529.37  2108246.74 
        注:1.本表机构包括中国人民银行、银行业存款类金融机构
                1.Financial institutions in this table include PBC and banking depository financial institutions
                2.银行业存款类金融机构包括银行、信用社和财务公司。
                2.Banking depository financial institutions include banks, credit cooperatives and finance companies.
                3.2015年起,“各项存款”含非存款类金融机构存放款项,“各项贷款”含拆放给非存款类金融机构款项。
                3.As of 2015, deposits of non-depository financial institutions are covered in total deposits and loans to non-depository financial institutions are covered in total loans.
                4.2017年起,对国际金融组织相关本币账户以净头寸反映。
                4.As of 2017, RMB accounts with international financial organiztions are calculated on a net basis.