存款类金融机构人民币信贷收支表
Summary of Sources And Uses of Credit Funds of Financial Institutionsin RMB
单位:亿元
Unit:100 Million Yuan
                       
项目 Item 2019.01 2019.02 2019.03 2019.04 2019.05 2019.06 2019.07 2019.08 2019.09 2019.10 2019.11 2019.12
                         
来源方项目 Funds Sources                      
一、各项存款 Total Deposits 1812869.58 1825596.68 1842814.07 1845139.20 1857490.83 1880775.62 1887571.86 1904982.15 1912251.53 1914317.88 1928964.16 1935339.32
        (一)境内存款 Domestic Deposits 1800865.59 1814133.01 1831511.09 1833577.93 1845837.47 1869305.80 1876253.06 1893471.56 1900713.60 1902804.20 1917608.49 1924035.73
                  1.住户存款 Deposits of Households 754594.42 767901.60 776654.05 770405.87 772822.71 784171.66 783140.10 785854.07 801297.98 795285.95 797751.54 813016.86
                   1)活期存款 Demand  Deposits 286397.88 278185.63 275339.05 271093.58 271971.43 277698.79 278229.87 279810.46 286135.79 282074.50 283322.44 294712.49
                   2)定期及其他存款 Time  & Other Deposits 468196.54 489715.97 501315.00 499312.30 500851.27 506472.87 504910.23 506043.61 515162.19 513211.45 514429.10 518304.36
                  2.非金融企业存款 Deposits of Non-financial Enterprises 557447.29 545375.21 564642.02 562841.05 564028.85 579689.41 565825.04 571614.76 576479.60 569446.74 578101.59 594041.79
                  1)活期存款 Demand  Deposits 225494.58 215379.49 226489.59 221089.71 223025.90 236255.86 227450.79 227873.15 226294.61 227169.24 231772.32 242502.06
                  2)定期及其他存款 Time  & Other Deposits 331952.72 329995.73 338152.42 341751.34 341002.95 343433.55 338374.25 343741.61 350184.99 342277.50 346329.27 351539.73
    3.机关团体存款 Deposits of Government Departments & Organizations 282104.75 284451.90 292106.51 294308.98 297538.21 303276.76 303255.93 305212.34 307206.64 308191.15 305777.36 296830.76
    4.财政性存款 Fiscal Deposits 45874.45 49116.45 42189.13 47535.84 52384.93 47364.47 55455.67 55550.46 48524.68 54075.41 51623.97 40839.18
              5.非存款类金融机构存款 Deposits of Non-depository Financial Institutions 160844.67 167287.85 155919.39 158486.19 159062.77 154803.49 168576.32 175239.94 167204.71 175804.95 184354.02 179307.14
         (二)境外存款 Overseas Deposits 12003.99 11463.67 11302.97 11561.27 11653.36 11469.82 11318.80 11510.59 11537.93 11513.68 11355.68 11303.59
二、金融债券 Financial Bonds 73066.37 73491.02 75072.37 74840.78 76603.15 78844.29 79788.25 81303.99 82617.11 83642.47 85364.84 88530.68
三、流通中货币 Currency in Circulation 87470.62 79484.72 74941.58 73965.76 72798.46 72580.96 72689.25 73152.62 74129.75 73395.40 73973.82 77189.47
四、对国际金融机构负债 Liabilities to International Financial Institutions 7.31 7.31 7.32 7.34 7.50 5.82 5.83 6.02 6.01 5.94 5.94 5.91
五、其他  Other Items 180244.91 188562.13 194654.45 207833.84 208255.49 200588.44 207946.12 203968.47 209579.51 215409.52 214527.33 217168.60
资金来源总计 Total Funds Sources 2153658.79 2167141.85 2187489.79 2201786.92 2215155.43 2232795.13 2248001.31 2263413.25 2278583.92 2286771.22 2302836.09 2318233.98
运用方项目 Funds Uses                  
一、各项贷款 Total Loans 1390608.52 1399928.67 1417059.75 1427285.65 1439381.39 1456374.66 1467529.16 1479150.01 1495992.14 1502875.06 1517931.09 1529283.67
(一)境内贷款 Domestic Loans 1385549.28 1394867.91 1411917.08 1422128.33 1434293.56 1451230.30 1462241.84 1473879.51 1490754.25 1497618.71 1512693.55 1523916.08
             1.住户贷款 Loans to Households 482252.04 481683.33 490604.36 495854.25 502456.43 509958.24 515123.58 521638.19 529114.88 533249.02 540008.80 546246.66
             1)短期贷款 Short-term  Loans 137421.62 134495.45 138789.17 139879.26 141823.63 144506.86 145203.54 147199.34 149854.99 150477.41 152617.48 154261.93
                         消费贷款 Consumption Loans 86468.43 83893.17 86820.74 87917.40 89461.81 91111.26 91796.66 93329.32 95027.16 95795.39 97643.51 99031.32
                  经营贷款 Operating Loans 50953.19 50602.28 51968.43 51961.85 52361.83 53395.60 53406.88 53870.02 54827.83 54682.02 54973.97 55230.61
      2 中长期贷款 Mid & Long-term  Loans 344830.42 347187.88 351815.19 355974.99 360632.80 365451.37 369920.04 374438.85 379259.90 382771.61 387391.32 391984.74
                         消费贷款 Consumption Loans 292893.17 295351.27 299220.55 302827.22 306741.72 310632.07 314424.32 318334.98 322427.39 325746.78 329818.52 333922.81
                   经营贷款 Operating Loans 51937.25 51836.61 52594.64 53147.77 53891.08 54819.30 55495.72 56103.87 56832.51 57024.83 57572.80 58061.93
          2.非金融企业及机关团体贷款 Loans to Non-financial Enterprises and Government Departments & Organizations 870716.71 878948.74 889411.50 892748.54 897822.78 906815.64 909665.90 916087.61 925965.19 927206.74 933696.39 937572.91
              1)短期贷款 Short-term Loans 285485.49 286869.95 289819.95 288413.55 289729.45 294203.77 292004.68 291642.98 294212.01 292996.47 294518.25 294487.54
              2)中长期贷款 Mid & Long-term Loans 520244.12 525379.08 531875.25 534686.93 537205.58 541028.51 544705.14 548984.66 554542.07 556751.77 560941.03 564869.98
              3)票据融资 Paper Financing 62967.45 64662.42 65640.38 67514.87 68647.32 69613.70 70897.32 73322.98 75078.15 75292.21 75915.85 76175.51
              4)融资租赁 Financial Leases 139.79 140.43 159.88 178.13 193.94 209.81 226.02 245.78 269.25 299.87 350.58 390.70
              5)各项垫款 Total Advances 1879.86 1896.85 1916.04 1955.07 2046.49 1759.85 1832.75 1891.21 1863.71 1866.42 1970.67 1649.18
           3.非存款类金融机构贷款 Loans to Non-depository Financial Institutions 32580.53 34235.85 31901.22 33525.54 34014.35 34456.42 37452.35 36153.70 35674.17 37162.96 38988.36 40096.50
   (二)境外贷款 Overseas Loans 5059.25 5060.75 5142.68 5157.32 5087.83 5144.36 5287.32 5270.51 5237.90 5256.35 5237.54 5367.60
二、债券投资 Portfolio Investments 347302.49 351652.69 357201.21 361453.73 364473.58 369251.55 375653.55 381967.82 384236.72 386607.39 388865.12 394469.29
三、股权及其他投资 Shares and Other Investments 199209.30 199002.39 196646.51 196433.12 194626.66 190528.83 188128.92 185625.43 181681.57 180623.13 179394.21 177850.82
四、黄金占款 Position for Bullion Purchase 2603.83 2632.43 2663.61 2705.27 2750.95 2781.97 2813.40 2834.64 2855.63 2855.63 2855.63 2855.63
五、中央银行外汇占款Foreign Exchange 212544.54 212541.24 212536.65 212528.04 212517.12 212455.20 212448.12 212364.40 212353.95 212347.97 212336.16 212317.26
六、在国际金融机构资产 Assets with International Financial Institutions 1390.10 1384.44 1382.05 1381.11 1405.74 1402.91 1428.15 1470.96 1463.92 1462.04 1453.89 1457.32
资金运用总计 Total Funds Uses 2153658.79 2167141.85 2187489.79 2201786.92 2215155.43 2232795.13 2248001.31 2263413.25 2278583.92 2286771.22 2302836.09 2318233.98
        注:1.本表机构包括中国人民银行、银行业存款类金融机构。
                1.Financial institutions in this table include PBC and banking depository financial institutions
                2.银行业存款类金融机构包括银行、信用社和财务公司。
                2.Banking depository financial institutions include banks, credit cooperatives and finance companies.
                3.2015年起,“各项存款”含非存款类金融机构存放款项,“各项贷款”含拆放给非存款类金融机构款项。
                3.As of 2015, deposits of non-depository financial institutions are covered in total deposits and loans to non-depository financial institutions are covered in total loans.
                4.2017年起,对国际金融组织相关本币账户以净头寸反映。
                4.As of 2017, RMB accounts with international financial organiztions are calculated on a net basis.