ÖÐÕ®¹úÕ®ÊÕÒæÂÊͳ¼Æ±í
Statistics of Chinabond Government Securities Yield
µ¥Î»£º%
Unit :%
¡¡ 1Ìì 1Äê 3Äê 5Äê 7Äê 10Äê 30Äê
1-Day 1-Year 3-Year 5-Year 7-Year 10-Year 30-Year
2019.01 1.8050 2.3873 2.6885 2.8943 3.0485 3.1037 3.7231
2019.02 1.9621 2.4053 2.7597 3.0466 3.1464 3.1731 3.7517
2019.03 2.0201 2.4377 2.7126 2.9577 3.1086 3.0683 3.6631
2019.04 1.9210 2.6902 3.0343 3.1949 3.4272 3.3869 3.9593
2019.05 1.7183 2.6790 2.9418 3.0731 3.3081 3.2751 3.9403
2019.06 1.4730 2.6429 2.9406 3.0570 3.2550 3.2254 3.8664
2019.07 2.1733 2.6183 2.8945 2.9994 3.1724 3.1552 3.8279
2019.08 2.1360 2.6179 2.7798 2.9627 3.0896 3.0573 3.6823
2019.09 1.8325 2.5628 2.7870 3.0123 3.1703 3.1411 3.7501
2019.10 1.9139 2.6648 2.9097 3.0810 3.2679 3.2880 3.8962
2019.11 1.8534 2.6431 2.8320 2.9755 3.1489 3.1650 3.7718
2019.12 1.2000 2.3631 2.7321 2.8897 3.0353 3.1365 3.7149
×¢£º±¾±íÊý¾ÝΪµ±ÔÂ×îºóÒ»¸ö½»Ò×ÈÕÊý¾Ý¡£ ¡¡
Note£ºThe statistics was obtained on the last trading day in the month. ¡¡
Êý¾ÝÀ´Ô´£ºÖÐÑë¹úÕ®µÇ¼Ç½áËãÓÐÏÞÔðÈι«Ë¾¡£
Source:China Central Depository & Clearing Co.,Ltd.