Shibor ͳ¼Æ±í
Statistics of  Shibor
µ¥Î»£º%
Unit:%
¡¡ ¸ôÒ¹ 1ÖÜ 2ÖÜ 1ÔÂ 3ÔÂ 6ÔÂ 9ÔÂ 1Äê
¡¡ Overnight 1-Week 2-Week 1-Month 3-Month 6-Month 9-Month 1-Year
2019.01 2.2380 2.7560 2.9790 2.8390 2.9000 3.0210 3.1820 3.2520
2019.02 2.5840 2.6580 2.7300 2.6940 2.7510 2.8500 2.9510 3.0600
2019.03 2.4860 2.6980 2.9110 2.8190 2.8010 2.8410 2.9240 3.0510
2019.04 2.0860 2.6830 2.8600 2.8560 2.9300 2.9630 3.0440 3.1590
2019.05 2.1940 2.6500 2.8010 2.8160 2.9120 2.9630 3.1100 3.2060
2019.06 1.3705 2.6040 2.5910 2.6840 2.7080 2.8030 3.0470 3.1030
2019.07 2.6420 2.6730 2.7040 2.6060 2.6440 2.7080 3.0170 3.0980
2019.08 2.5720 2.6650 2.7010 2.6610 2.7010 2.7525 2.9900 3.0510
2019.09 2.6350 2.8430 3.0180 2.7620 2.7280 2.8190 2.9640 3.0480
2019.10 2.5900 2.6850 2.7630 2.7750 2.8870 2.9030 2.9830 3.0760
2019.11 2.3560 2.6070 2.5400 2.7830 3.0170 3.0500 3.0700 3.1220
2019.12 1.6940 2.7370 2.9050 2.9785 3.0200 3.0460 3.0730 3.1005
×¢£º±¾±íÊý¾ÝΪµ±ÔÂ×îºóÒ»¸ö½»Ò×ÈÕÊý¾Ý¡£
Note£ºThe statistics was obtained on the last trading day in the month.
Êý¾ÝÀ´Ô´£ºÖйúÍâ»ã½»Ò×ÖÐÐÄ¡£
Source:China Foreign Exchange Trading System.