¹ÉƱÊг¡Í³¼Æ±í
Statistics of Stock Market 
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¹ÉƱ³ï×ʶÒÚÔª£© ³É½»Á¿£¨°ÙÍò¹É£© ³É½»½ð¶î£¨ÒÚÔª£© ÆÚÄ©×ܹɱ¾£¨Òڹɣ© ÆÚÄ©ÊмÛ×ÜÖµ£¨ÒÚÔª£© ÆÚÄ©ÉÏÊй«Ë¾Êý£¨¼Ò£© ÆÚÄ©ÊÕÅÌÖ¸Êý(Index)
ÉÏÖ¤×ÛºÏÖ¸Êý ÉîÖ¤³É·ÝÖ¸Êý
Equity Financing
(100 Million Yuan)
Volume of Trading
(One Million Shares)
Turnover of Trading
(100 Million Yuan)
Volume Issued
at End of Period
(100 Million Shares) 
Total Market Capitalization at End of Period
(100 Million Yuan)
Number of listed company
at End of Period 
Shanghai Stock Exchange Composite Index  Shenzhen Stock Exchange Componet Index
2020.01 704 983634 112290 62347 597180 3792 2977 10682
2020.02 447 1677782 196723 62451 596640 3813 2880 10981
2020.03 252 1732748 191003 62625 562854 3826 2750 9962
2020.04 596 1218812 131838 62930 593994 3850 2860 10722
2020.05 433 943057 112487 63236 600110 3868 2852 10746
2020.06 907 1197017 145230 63852 648774 3893 2985 11992
2020.07 1684 2324706 301963 64132 738175 3938 3310 13638
2020.08 1850 1709486 222966 64296 759475 3990 3396 13758
2020.09 1353 1373787 169872 64598 721687 4056 3218 12907
2020.10 1060 842521 119702 64856 735808 4082 3225 13237
2020.11 1076 1307912 175769 65010 769523 4101 3392 13670
2020.12 1206 1433724 188411 65456 797238 4154 3473 14471
2020ÄêÀÛ¼Æ 11567 16745186 2068253 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Êý¾ÝÀ´Ô´£ºÖйú֤ȯ¼à¶½¹ÜÀíίԱ»á¡£
Source:China Securities Regulatory Commission.