ÖÐÕ®¹úÕ®ÊÕÒæÂÊͳ¼Æ±í
Statistics of Chinabond Government Securities Yield
µ¥Î»£º%
Unit :%
¡¡ 1Ìì 1Äê 3Äê 5Äê 7Äê 10Äê 30Äê
1-Day 1-Year 3-Year 5-Year 7-Year 10-Year 30-Year
2020.01 1.4316 2.1810 2.5877 2.7883 2.9379 2.9932 3.5746
2020.02 1.2517 1.9291 2.3831 2.5266 2.7477 2.7376 2.3726
2020.03 1.2900 1.6870 2.0086 2.3372 2.5638 2.5899 3.2107
2020.04 0.8808 1.1465 1.4395 1.7886 2.3639 2.5380 3.3242
2020.05 1.3483 1.6010 1.8938 2.2241 2.6371 2.7053 3.4934
2020.06 1.1706 2.1764 2.3882 2.5542 2.8202 2.8230 3.5591
2020.07 1.4036 2.2428 2.5152 2.7022 2.9700 2.9664 3.7031
2020.08 1.4504 2.5123 2.8928 2.9549 3.0983 3.0177 3.7343
2020.09 1.8570 2.6462 2.9301 3.0537 3.2126 3.1482 3.8481
2020.10 2.0475 2.7273 2.9459 2.9755 3.2411 3.1810 3.8615
2020.11 1.1982 2.8310 2.9967 3.0708 3.2642 3.2500 3.8668
2020.12 0.8222 2.4739 2.8174 2.9512 3.1699 3.1429 3.7268
×¢£º±¾±íÊý¾ÝΪµ±ÔÂ×îºóÒ»¸ö½»Ò×ÈÕÊý¾Ý¡£ ¡¡
Note£ºThe statistics was obtained on the last trading day in the month. ¡¡
Êý¾ÝÀ´Ô´£ºÖÐÑë¹úÕ®µÇ¼Ç½áËãÓÐÏÞÔðÈι«Ë¾¡£
Source:China Central Depository & Clearing Co.,Ltd.