Shibor ͳ¼Æ±í
Statistics of  Shibor
µ¥Î»£º%
Unit:%
¡¡ ¸ôÒ¹ 1ÖÜ 2ÖÜ 1ÔÂ 3ÔÂ 6ÔÂ 9ÔÂ 1Äê
¡¡ Overnight 1-Week 2-Week 1-Month 3-Month 6-Month 9-Month 1-Year
2020.01 2.4440 2.5490 2.7970 2.8220 2.8580 2.9140 2.9510 2.9950
2020.02 1.6280 2.3740 2.0920 2.3010 2.4290 2.5600 2.6420 2.7350
2020.03 1.6140 2.1470 1.8540 1.8270 1.9330 2.0330 2.1400 2.2500
2020.04 1.8880 1.9190 1.5110 1.3140 1.4000 1.4930 1.5880 1.6830
2020.05 2.0970 2.1510 1.9250 1.4300 1.4530 1.5520 1.6670 1.7740
2020.06 1.7850 2.2280 2.2820 2.0830 2.1260 2.1680 2.2960 2.3580
2020.07 1.7880 2.2360 2.2470 2.2950 2.5930 2.7090 2.7600 2.8280
2020.08 1.7660 2.2280 2.3490 2.3740 2.6360 2.8440 2.8930 2.9330
2020.09 2.3610 2.3310 3.0070 2.6800 2.6910 2.9190 2.9880 3.0210
2020.10 2.2360 2.4180 3.0250 2.6890 2.9720 3.0440 3.1360 3.1800
2020.11 1.1150 2.3560 2.7550 2.7430 3.1230 3.1830 3.2460 3.2910
2020.12 1.0930 2.3810 3.0250 2.7020 2.7560 2.8380 2.9390 3.0000
×¢£º±¾±íÊý¾ÝΪµ±ÔÂ×îºóÒ»¸ö½»Ò×ÈÕÊý¾Ý¡£
Note£ºThe statistics was obtained on the last trading day in the month.
Êý¾ÝÀ´Ô´£ºÖйúÍâ»ã½»Ò×ÖÐÐÄ¡£
Source:China Foreign Exchange Trading System.