货币供应量 | ||||||||||||||
Money Supply | ||||||||||||||
单位:亿元人民币 | ||||||||||||||
Unit:100 Million Yuan | ||||||||||||||
项目 Item | 2016.01 | 2016.02 | 2016.03 | 2016.04 | 2016.05 | 2016.06 | 2016.07 | 2016.08 | 2016.09 | 2016.10 | 2016.11 | 2016.12 | ||
货币和准货币(M2) | 1416319.55 | 1424618.68 | 1446198.03 | 1445209.59 | 1461695.11 | 1490491.83 | 1491558.72 | 1510982.91 | 1516360.50 | 1519485.40 | 1530432.06 | 1550066.67 | ||
Money & Quasi-money | ||||||||||||||
货币(M1) | 412685.64 | 392504.70 | 411581.31 | 413504.84 | 424250.70 | 443643.70 | 442934.43 | 454543.60 | 454340.25 | 465446.65 | 475405.54 | 486557.24 | ||
Money | ||||||||||||||
流通中货币(M0) | 72526.51 | 69421.50 | 64651.21 | 64403.17 | 62780.71 | 62818.89 | 63276.01 | 63454.70 | 65068.62 | 64214.93 | 64903.50 | 68303.87 | ||
Currency in Circulation | ||||||||||||||
注:自2011年10月起,货币供应量已包括住房公积金中心存款和非存款类金融机构在存款类金融机构的存款。 | ||||||||||||||
Since October 2011, M2 has included deposits of Housing Provident Fund Management Center and deposits of non-depositary financial institutions in depository financial institutions. |