社会融资规模增量统计表 | |||||||||
Aggregate Financing to the Real Economy (Flow) | |||||||||
单位:亿元人民币 | |||||||||
Unit: 100 million Yuan | |||||||||
项目 Items 月份 Month |
其中 Of which | ||||||||
社会融资规模增量 | 人民币贷款 | 外币贷款(折合人民币) | 委托贷款 | 信托贷款 | 未贴现银行承兑汇票 | 企业债券 | 非金融企业境内股票融资 | ||
AFRE(flow) | RMB loans | Foreign currency-denominated loans (RMB equivalent) |
Entrusted loans | Trust loans | Undiscounted bankers' acceptances | Net financing of corporate bonds | Equity financing on the domestic stock market by non-financial enterprises | ||
2017.01 | 36970 | 23133 | 126 | 3136 | 3175 | 6130 | -510 | 1225 | |
2017.02 | 10908 | 10317 | 368 | 1172 | 1062 | -1719 | -1125 | 570 | |
2017.03 | 21186 | 11586 | 288 | 2039 | 3113 | 2390 | 129 | 800 | |
2017.04 | 13880 | 10806 | -283 | -48 | 1473 | 345 | 501 | 769 | |
2017.05 | 10631 | 11780 | -99 | -278 | 1812 | -1245 | -2488 | 458 | |
2017.06 | 17718 | 14474 | 73 | -32 | 2481 | -230 | -169 | 487 | |
2017.07 | 11956 | 9152 | -213 | 163 | 1232 | -2037 | 2621 | 536 | |
2017.08 | 14895 | 11466 | -332 | -82 | 1143 | 242 | 1137 | 653 | |
2017.09 | 18335 | 11885 | -232 | 775 | 2368 | 784 | 1654 | 519 | |
2017.10 | 10357 | 6635 | -44 | 43 | 1019 | 12 | 1482 | 601 | |
2017.11 | 16128 | 11428 | 198 | 280 | 1434 | 15 | 853 | 1324 | |
2017.12 | 11481 | 5769 | 169 | 601 | 2245 | 676 | 337 | 817 | |
注: 1.社会融资规模增量是指一定时期内实体经济(境内非金融企业和住户)从金融体系获得的资金额。 | |||||||||
AFRE(flow) refers to the total volume of financing provided by the financial system to the real economy during a certain period of time, where real economy means domestic non-financial enterprises and households. |
|||||||||
2. 社会融资规模中的本外币贷款是指一定时期内实体经济从金融体系获得的人民币和外币贷款,不包含银行业金融机构拆放给非银行业金融机构的款项和境外贷款。 | |||||||||
RBM loans and foreign currency loans in AFRE refer to those issued to the real economy by the financial system during a certain period of time,barring the funds lend to non-bank financial institutions by the banking financial institutions and external loans. |
|||||||||
3.数据来源于中国人民银行、国家发展和改革委员会、中国证券监督管理委员会、中国保险监督管理委员会、中央国债登记结算有限责任公司和中国银行间市场交易商协会等。 | |||||||||
In the calculation of AFRE, data were from the PBC, NDRC, CSRC, CIRC, CCDC and NAFMII. | |||||||||