社会融资规模增量统计表 | ||||||||||||
Aggregate Financing to the Real Economy (Flow) | ||||||||||||
单位:亿元人民币 | ||||||||||||
Unit: 100 million Yuan | ||||||||||||
项目 Items 月份 Month |
其中 Of which | |||||||||||
社会融资规模增量 | 人民币贷款 | 外币贷款(折合人民币) | 委托贷款 | 信托贷款 | 未贴现银行承兑汇票 | 企业债券 | 地方政府专项债券 | 非金融企业境内股票融资 | ||||
AFRE(flow) | RMB loans | Foreign currency-denominated loans (RMB equivalent) |
Entrusted loans | Trust loans | Undiscounted bankers' acceptances | Net financing of corporate bonds | Local government special bonds | Equity financing on the domestic stock market by non-financial enterprises | ||||
2018.01 | 30793 | 26850 | 266 | -714 | 455 | 1437 | 1222 | 0 | 500 | |||
2018.02 | 11894 | 10199 | 86 | -750 | 660 | 106 | 644 | 108 | 379 | |||
2018.03 | 15848 | 11425 | 139 | -1850 | -357 | -323 | 3536 | 662 | 404 | |||
2018.04 | 17761 | 10987 | -26 | -1481 | -94 | 1454 | 4047 | 808 | 533 | |||
2018.05 | 9518 | 11396 | -228 | -1570 | -904 | -1741 | -382 | 1012 | 438 | |||
2018.06 | 14877 | 16787 | -364 | -1642 | -1623 | -3649 | 1349 | 1019 | 258 | |||
2018.07 | 12254 | 12861 | -773 | -950 | -1192 | -2744 | 2195 | 1851 | 175 | |||
2018.08 | 19391 | 13140 | -344 | -1207 | -688 | -779 | 3402 | 4106 | 141 | |||
2018.09 | 21691 | 14341 | -670 | -1432 | -909 | -548 | 382 | 7389 | 272 | |||
2018.10 | 7420 | 7141 | -800 | -949 | -1273 | -453 | 1476 | 868 | 176 | |||
2018.11 | 15239 | 12302 | -787 | -1310 | -467 | -127 | 3127 | -332 | 200 | |||
2018.12 | 15898 | 9281 | -702 | -2210 | -509 | 1023 | 3757 | 362 | 130 | |||
注: 1.社会融资规模增量是指一定时期内实体经济从金融体系获得的资金额。 | ||||||||||||
AFRE(flow) refers to the total volume of financing provided by the financial system to the real economy during a certain period of time. | ||||||||||||
2. 数据来源于中国人民银行、中国银行保险监督管理委员会、中国证券监督管理委员会、中央国债登记结算有限责任公司和银行间市场交易商协会等。 | ||||||||||||
In the calculation of AFRE, data were from the PBC, CBIRC, CSRC, CCDC and NAFMII. | ||||||||||||
3.2018年7月起,人民银行完善社会融资规模统计方法,将“存款类金融机构资产支持证券”和“贷款核销”纳入社会融资规模统计,在“其他融资”项下反映。2018年9月起,人民银行将“地方政府专项债券”纳入社会融资规模统计,地方政府专项债券按照债权债务在托管机构登记日统计。 | ||||||||||||
Since July 2018, the People’s Bank of China improved the statistical method of AFRE, and incorporated "Asset-backed Securities of Depository Financial Institutions" and "Loans Written off" into AFRE, which is reflected as a sub-item of "Other Financing". Since September 2018, the People’s Bank of China incorporated "Local government special bonds" into AFRE, which is recorded when claims and obligations are registered at depositories. | ||||||||||||
月份/Months | 2017.01 | 2017.02 | 2017.03 | 2017.04 | 2017.05 | 2017.06 | ||||||
当月增量(亿元)/AFRE(flow) (100 million yuan) | 37095 | 11046 | 24001 | 15604 | 13136 | 21131 | ||||||
其 中: 地方政府专项债券 Of which: Local government special bonds |
0 | 0 | 1806 | 2019 | 1934 | 1991 | ||||||
存款类金融机构资产支持证券 Asset-backed Securities of Depository Financial Institutions |
-129 | -10 | 164 | -505 | 294 | 113 | ||||||
贷款核销 Loans Written off |
253 | 149 | 846 | 210 | 277 | 1309 | ||||||
月份/Months | 2017.07 | 2017.08 | 2017.09 | 2017.10 | 2017.11 | 2017.12 | ||||||
当月增量(亿元)/AFRE(flow) (100 million yuan) | 14983 | 17514 | 22451 | 12004 | 19139 | 15865 | ||||||
其 中: 地方政府专项债券 Of which: Local government special bonds |
3326 | 1924 | 2517 | 1315 | 2282 | 849 | ||||||
存款类金融机构资产支持证券 Asset-backed Securities of Depository Financial Institutions |
-505 | 446 | 324 | 61 | 248 | 1476 | ||||||
贷款核销 Loans Written off |
205 | 250 | 1276 | 271 | 481 | 2059 | ||||||
月份/Months | 2018.01 | 2018.02 | 2018.03 | 2018.04 | 2018.05 | 2018.06 | ||||||
当月增量(亿元)/AFRE(flow) (100 million yuan) | 30793 | 11894 | 15848 | 17761 | 9518 | 14877 | ||||||
其 中: 地方政府专项债券 Of which: Local government special bonds |
0 | 108 | 662 | 808 | 1012 | 1019 | ||||||
存款类金融机构资产支持证券 Asset-backed Securities of Depository Financial Institutions |
-137 | -146 | 387 | 821 | 377 | 272 | ||||||
贷款核销 Loans Written off |
320 | 261 | 1234 | 259 | 479 | 1737 | ||||||
月份/Months | 2018.07 | 2018.08 | 2018.09 | 2018.10 | 2018.11 | 2018.12 | ||||||
当月增量(亿元)/AFRE(flow) (100 million yuan) | 12254 | 19391 | 21691 | 7420 | 15239 | 15898 | ||||||
其 中: 地方政府专项债券 Of which: Local government special bonds |
1851 | 4106 | 7389 | 868 | -332 | 362 | ||||||
存款类金融机构资产支持证券 Asset-backed Securities of Depository Financial Institutions |
123 | 501 | 895 | 188 | 1157 | 1503 | ||||||
贷款核销 Loans Written off |
176 | 377 | 1615 | 446 | 729 | 2518 | ||||||