¹ÉƱÊг¡Í³¼Æ±í | ||||||||
Statistics of Stock Market | ||||||||
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
¡¡ | ¹ÉƱ³ï×ʶÒÚÔª£© | ³É½»Á¿£¨°ÙÍò¹É£© | ³É½»½ð¶î£¨ÒÚÔª£© | ÆÚÄ©×ܹɱ¾£¨Òڹɣ© | ÆÚÄ©ÊмÛ×ÜÖµ£¨ÒÚÔª£© | ÆÚÄ©ÉÏÊй«Ë¾Êý£¨¼Ò£© | ÆÚÄ©ÊÕÅÌÖ¸Êý(Index) | |
ÉÏÖ¤×ÛºÏÖ¸Êý | ÉîÖ¤³É·ÝÖ¸Êý | |||||||
Equity
Financing (100 Million Yuan) |
Volume of
Trading (One Million Shares) |
Turnover
of Trading (100 Million Yuan) |
Volume
Issued at End of Period (100 Million Shares) |
Total
Market Capitalization at End of Period (100 Million Yuan) |
Number of
listed company at End of Period |
Shanghai Stock Exchange Composite Index | Shenzhen Stock Exchange Componet Index | |
2021.01 | 1525 | 1463451 | 218714 | 65652 | 801629 | 4186 | 3483 | 14822 |
2021.02 | 794 | 1017533 | 144719 | 65886 | 800790 | 4214 | 3509 | 14507 |
2021.03 | 1084 | 1570491 | 185959 | 66026 | 783730 | 4248 | 3442 | 13779 |
2021.04 | 926 | 1285316 | 158610 | 66236 | 803272 | 4302 | 3447 | 14439 |
2021.05 | 882 | 1243894 | 159055 | 66696 | 850519 | 4338 | 3615 | 14996 |
2021.06 | 1367 | 1500867 | 209109 | 67592 | 863734 | 4386 | 3591 | 15162 |
2021.07 | 979 | 1778678 | 264886 | 67860 | 830435 | 4428 | 3397 | 14473 |
2021.08 | 1661 | 1966465 | 293352 | 68954 | 867317 | 4467 | 3544 | 14328 |
2021.09 | 847 | 2114355 | 274232 | 69434 | 866926 | 4506 | 3568 | 14309 |
2021.10 | 959 | 1165060 | 162528 | 69598 | 867256 | 4537 | 3547 | 14451 |
2021.11 | 1545 | 1690400 | 250029 | 69863 | 897565 | 4570 | 3564 | 14796 |
2021.12 | 2176 | 1946091 | 258541 | 70694 | 916088 | 4615 | 3640 | 14857 |
2021ÄêÀÛ¼Æ | 14746 | 18742600 | 2579734 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
Êý¾ÝÀ´Ô´£ºÖйú֤ȯ¼à¶½¹ÜÀíίԱ»á¡£ | ||||||||
Source:China Securities Regulatory Commission. |