ÖÐÕ®¹úÕ®ÊÕÒæÂÊͳ¼Æ±í
Statistics of Chinabond Government Securities Yield
µ¥Î»£º%
Unit :%
¡¡ 1Ìì 1Äê 3Äê 5Äê 7Äê 10Äê 30Äê
1-Day 1-Year 3-Year 5-Year 7-Year 10-Year 30-Year
2021.01 2.8375 2.6799 2.8849 3.0006 3.1800 3.1786 3.7391
2021.02 1.7149 2.6036 2.9028 3.1050 3.2618 3.2798 3.8111
2021.03 1.8069 2.5770 2.8635 2.9836 3.1708 3.1887 3.7085
2021.04 1.6292 2.3591 2.7666 2.9615 3.1331 3.1640 3.6701
2021.05 1.7566 2.4113 2.7487 2.9245 3.0355 3.0450 3.5652
2021.06 1.9500 2.4293 2.7781 2.9516 3.0949 3.0778 3.6582
2021.07 1.4889 2.1346 2.5355 2.6872 2.8229 2.8363 3.4444
2021.08 1.4189 2.3105 2.5547 2.6811 2.8522 2.8450 3.4027
2021.09 1.6500 2.3327 2.5122 2.7134 2.8540 2.8776 3.4237
2021.10 1.7000 2.3100 2.6857 2.8438 3.0075 2.9732 3.4980
2021.11 1.7500 2.2463 2.5864 2.6920 2.8598 2.8250 3.3727
2021.12 1.7774 2.2429 2.4584 2.6092 2.7824 2.7754 3.3283
×¢£º±¾±íÊý¾ÝΪµ±ÔÂ×îºóÒ»¸ö½»Ò×ÈÕÊý¾Ý¡£ ¡¡
Note£ºThe statistics was obtained on the last trading day in the month. ¡¡
Êý¾ÝÀ´Ô´£ºÖÐÑë¹úÕ®µÇ¼Ç½áËãÓÐÏÞÔðÈι«Ë¾¡£
Source:China Central Depository & Clearing Co.,Ltd.