Shibor ͳ¼Æ±í
Statistics of  Shibor
µ¥Î»£º%
Unit:%
¡¡ ¸ôÒ¹ 1ÖÜ 2ÖÜ 1ÔÂ 3ÔÂ 6ÔÂ 9ÔÂ 1Äê
¡¡ Overnight 1-Week 2-Week 1-Month 3-Month 6-Month 9-Month 1-Year
2021.01 3.2820 3.0710 3.7980 2.8320 2.7650 2.7960 2.8960 2.9890
2021.02 2.0920 2.2140 2.3280 2.7190 2.8330 2.9000 3.0070 3.1040
2021.03 2.1240 2.2510 2.4780 2.5420 2.6350 2.7980 2.9410 3.0800
2021.04 2.2850 2.3360 2.3670 2.4890 2.5800 2.7520 2.8790 2.9720
2021.05 2.2270 2.5020 2.5810 2.4070 2.4790 2.6630 2.8380 2.9110
2021.06 2.1770 2.4050 2.9660 2.4150 2.4580 2.6090 2.8410 2.9040
2021.07 2.1780 2.2840 2.3390 2.3310 2.4010 2.5250 2.7400 2.7890
2021.08 2.1950 2.3220 2.3600 2.3290 2.3570 2.4730 2.6520 2.7000
2021.09 2.2200 2.2660 2.9700 2.4390 2.4310 2.4890 2.6550 2.7220
2021.10 2.1420 2.2990 2.4140 2.3980 2.4490 2.5360 2.6690 2.7820
2021.11 2.1730 2.2970 2.5760 2.3560 2.4920 2.5950 2.6740 2.7530
2021.12 2.1290 2.2710 2.9880 2.4310 2.5000 2.5900 2.6600 2.7360
×¢£º±¾±íÊý¾ÝΪµ±ÔÂ×îºóÒ»¸ö½»Ò×ÈÕÊý¾Ý¡£
Note£ºThe statistics was obtained on the last trading day in the month.
Êý¾ÝÀ´Ô´£ºÖйúÍâ»ã½»Ò×ÖÐÐÄ¡£
Source:China Foreign Exchange Trading System.