¹ÉƱÊг¡Í³¼Æ±í
Statistics of Stock Market 
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¹ÉƱ³ï×ʶÒÚÔª£© ³É½»Á¿£¨°ÙÍò¹É£© ³É½»½ð¶î£¨ÒÚÔª£© ÆÚÄ©×ܹɱ¾£¨Òڹɣ© ÆÚÄ©ÊмÛ×ÜÖµ£¨ÒÚÔª£© ÆÚÄ©ÉÏÊй«Ë¾Êý£¨¼Ò£© ÆÚÄ©ÊÕÅÌÖ¸Êý(Index)
ÉÏÖ¤×ÛºÏÖ¸Êý ÉîÖ¤³É·ÝÖ¸Êý
Equity Financing
(100 Million Yuan)
Volume of Trading
(One Million Shares)
Turnover of Trading
(100 Million Yuan)
Volume Issued
at End of Period
(100 Million Shares) 
Total Market Capitalization at End of Period
(100 Million Yuan)
Number of listed company
at End of Period 
Shanghai Stock Exchange Composite Index  Shenzhen Stock Exchange Componet Index
2022.01 1529 1568892 200638 71070 839227 4644 3361 13328
2022.02 849 1222743 150588 71228 864808 4659 3462 13456
2022.03 959 1924475 233783 71356 805107 4693 3252 12118
2022.04 1237 1576481 167622 71550 738999 4726 3047 11021
2022.05 520 1455761 159545 71768 780858 4736 3186 11528
2022.06 579 1891422 231962 71941 848266 4731 3399 12896
2022.07 1553 1667319 211460 72099 825899 4752 3253 12267
2022.08 1331 1790380 231756 72388 811626 4799 3202 11816
2022.09 1342 1304360 153261 72599 759842 4841 3024 10779
2022.10 946 1018293 127023 72690 740289 4865 2893 10397
2022.11 799 1669560 204202 72867 800976 4889 3151 11109
2022.12 1538 1482854 173256 73312 788006 4917 3089 11016
2022ÄêÀÛ¼Æ 13182 18572538 2245095 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Êý¾ÝÀ´Ô´£ºÖйú֤ȯ¼à¶½¹ÜÀíίԱ»á¡£
Source:China Securities Regulatory Commission.