ÖÐÕ®¹úÕ®ÊÕÒæÂÊͳ¼Æ±í
Statistics of Chinabond Government Securities Yield
µ¥Î»£º%
Unit :%
¡¡ 1Ìì 1Äê 3Äê 5Äê 7Äê 10Äê 30Äê
1-Day 1-Year 3-Year 5-Year 7-Year 10-Year 30-Year
2022.01 1.7300 1.9514 2.2318 2.3634 2.6555 2.6997 3.2718
2022.02 1.8000 2.0442 2.2293 2.5105 2.7697 2.7750 3.3539
2022.03 1.8912 2.1299 2.4151 2.5733 2.8150 2.7878 3.3660
2022.04 1.5917 2.0320 2.4315 2.6136 2.8475 2.8386 3.3080
2022.05 1.2277 1.9160 2.3413 2.5464 2.7569 2.7426 3.2594
2022.06 1.4000 1.9504 2.4491 2.6529 2.8375 2.8205 3.2900
2022.07 1.1526 1.8623 2.3228 2.5136 2.7374 2.7560 3.2449
2022.08 1.1500 1.7378 2.1918 2.4065 2.6144 2.6225 3.1162
2022.09 1.4868 1.8535 2.3341 2.5836 2.7551 2.7601 3.1790
2022.10 1.2515 1.7305 2.2263 2.4272 2.6540 2.6433 3.0653
2022.11 1.4500 2.1341 2.4717 2.6945 2.8745 2.8850 3.2763
2022.12 1.0490 2.0969 2.4040 2.6446 2.8182 2.8353 3.1952
×¢£º±¾±íÊý¾ÝΪµ±ÔÂ×îºóÒ»¸ö½»Ò×ÈÕÊý¾Ý¡£ ¡¡
Note£ºThe statistics was obtained on the last trading day in the month. ¡¡
Êý¾ÝÀ´Ô´£ºÖÐÑë¹úÕ®µÇ¼Ç½áËãÓÐÏÞÔðÈι«Ë¾¡£
Source:China Central Depository & Clearing Co.,Ltd.