Shibor ͳ¼Æ±í
Statistics of  Shibor
µ¥Î»£º%
Unit:%
¡¡ ¸ôÒ¹ 1ÖÜ 2ÖÜ 1ÔÂ 3ÔÂ 6ÔÂ 9ÔÂ 1Äê
¡¡ Overnight 1-Week 2-Week 1-Month 3-Month 6-Month 9-Month 1-Year
2022.01 2.1550 2.2720 2.2860 2.4170 2.4560 2.4980 2.5890 2.6580
2022.02 2.2340 2.2490 2.3030 2.3050 2.3700 2.4470 2.5060 2.5650
2022.03 2.0110 2.1970 2.3920 2.3130 2.3730 2.4520 2.5130 2.6060
2022.04 1.8380 2.0060 2.0220 2.1250 2.2170 2.3240 2.3840 2.4740
2022.05 1.5880 1.8980 1.7570 1.8650 1.9980 2.1290 2.2380 2.3180
2022.06 1.9010 2.2000 2.1570 1.8980 2.0000 2.1410 2.2890 2.3630
2022.07 1.2540 1.7050 1.6100 1.7370 1.8460 1.9960 2.1310 2.2180
2022.08 1.4010 1.7800 1.6720 1.5010 1.6000 1.7500 1.8740 1.9740
2022.09 2.0810 2.0550 2.6300 1.7110 1.6730 1.8000 1.9310 2.0160
2022.10 1.7390 1.9520 1.9830 1.6800 1.7450 1.8810 1.9780 2.0370
2022.11 1.5150 1.9150 1.9660 1.9150 2.1930 2.3050 2.3640 2.4350
2022.12 1.9570 2.2230 3.1450 2.3460 2.4220 2.5080 2.5650 2.6190
×¢£º±¾±íÊý¾ÝΪµ±ÔÂ×îºóÒ»¸ö½»Ò×ÈÕÊý¾Ý¡£
Note£ºThe statistics was obtained on the last trading day in the month.
Êý¾ÝÀ´Ô´£ºÖйúÍâ»ã½»Ò×ÖÐÐÄ¡£
Source:China Foreign Exchange Trading System.