¹ÉƱÊг¡Í³¼Æ±í | ||||||||
Statistics of Stock Market | ||||||||
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
¡¡ | ¹ÉƱ³ï×ʶÒÚÔª£© | ³É½»Á¿£¨°ÙÍò¹É£© | ³É½»½ð¶î£¨ÒÚÔª£© | ÆÚÄ©×ܹɱ¾£¨Òڹɣ© | ÆÚÄ©ÊмÛ×ÜÖµ£¨ÒÚÔª£© | ÆÚÄ©ÉÏÊй«Ë¾Êý£¨¼Ò£© | ÆÚÄ©ÊÕÅÌÖ¸Êý(Index) | |
ÉÏÖ¤×ÛºÏÖ¸Êý | ÉîÖ¤³É·ÝÖ¸Êý | |||||||
Equity
Financing (100 Million Yuan) |
Volume of
Trading (One Million Shares) |
Turnover
of Trading (100 Million Yuan) |
Volume
Issued at End of Period (100 Million Shares) |
Total
Market Capitalization at End of Period (100 Million Yuan) |
Number of
listed company at End of Period |
Shanghai Stock Exchange Composite Index | Shenzhen Stock Exchange Componet Index | |
2025.01 | 576 | 1866408 | 214549 | 75814 | 833838 | 5141 | 3251 | 10156 |
2025.02 | 171 | 2430917 | 325840 | 75834 | 864508 | 5140 | 3321 | 10611 |
2025.03 | 622 | 2434042 | 313264 | 75827 | 865178 | 5149 | 3336 | 10504 |
2025.04 | 441 | 2210042 | 253467 | 75805 | 841519 | 5155 | 3279 | 9900 |
2025.05 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
2025.06 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
2025.07 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
2025.08 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
2025.09 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
2025.10 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
2025.11 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
2025.12 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
2025ÄêÀÛ¼Æ | 1809 | 8941409 | 1107119 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
Êý¾ÝÀ´Ô´£ºÖйú֤ȯ¼à¶½¹ÜÀíίԱ»á¡£ | ||||||||
Source:China Securities Regulatory Commission. |