货币当局资产负债表
Balance Sheet of  Monetary Authority
单位:亿元人民币
Unit: 100 Million Yuan
                         
项目  Item 2025.01 2025.02 2025.03 2025.04 2025.05 2025.06 2025.07 2025.08 2025.09 2025.10 2025.11 2025.12
                         
国外资产   Foreign Assets 232849.40 232438.67 232015.68 231412.80 230485.43              
    外汇  Foreign Exchange 219330.18 218663.31 218001.72 217255.89 216519.32              
    货币黄金  Monetary Gold 4317.53 4350.72 4372.51 4387.93 4403.09              
    其他国外资产  Other Foreign Assets 9201.69 9424.64 9641.45 9768.99 9563.02              
对政府债权  Claims on Government 28114.36 27790.12 27006.53 25183.03 24341.49              
    其中:中央政府  Of which: Central Government 28114.36 27790.12 27006.53 25183.03 24341.49              
对其他存款性公司债权  Claims on Other Depository Corporations   184628.65 188965.25 175355.58 173896.60 171317.62              
对其他金融性公司债权  Claims on Other Financial Corporations 6676.05 6663.49 6594.58 10294.58 9809.58              
对非金融性部门债权  Claims on Non-financial Sector                        
其他资产  Other Assets 14306.26 14347.80 14339.44 14416.31 15043.86              
总资产  Total Assets 466574.72 470205.33 455311.81 455203.33 450997.98              
储备货币  Reserve Money 388712.59 381281.65 376817.73 373780.60 366758.99              
    货币发行  Currency Issue 148040.73 138676.13 136037.64 136197.65 135911.15              
    金融性公司存款  Deposits of  Financial Corporations 209762.23 217513.16 216891.44 213009.41 205916.74              
          其他存款性公司存款  Deposits of  Other Depository Corporations 209762.23 217513.16 216891.44 213009.41 205916.74              
          其他金融性公司存款  Deposits of  Other Financial Corporations                        
    非金融机构存款 Deposits of  Non-financial Institutions 30909.63 25092.36 23888.65 24573.54 24931.10              
不计入储备货币的金融性公司存款  Deposits of financial corporations excluded from Reserve Money 5950.57 6413.24 6165.71 6694.02 7376.61              
发行债券  Bond Issue 2673.70 2785.00 2500.00 2500.00 1900.00              
国外负债  Foreign Liabilities 4310.16 4571.36 2752.79 2101.34 1547.32              
政府存款  Deposits of Government   47737.69 57816.47 49602.34 52950.11 55760.45              
自有资金  Own Capital 219.75 219.75 219.75 219.75 219.75              
其他负债  Other Liabilities  16970.26 17117.85 17253.48 16957.50 17434.87              
总负债  Total  Liabilities 466574.72 470205.33 455311.81 455203.33 450997.98              
    注:1.自2017年起,对国际金融组织相关本币账户以净头寸反映。
        1.As of 2017,RMB accounts with international financial organiztions are calculated on a net basis.
        2.“非金融机构存款”为支付机构交存人民银行的客户备付金存款。
        2.Deposits of Non-financial Institutions refers to deposits at PBC by paying institutions.
        3.2021年8月份,由于IMF进行SDR分配,我国SDR持有量增加,按8月末SDR兑人民币汇率折合人民币2679亿元,计入8月末“其他国外资产”科目。
        3.The increase of SDR holdings was due to the general SDR allocation conducted by the IMF in August 2021, which amounts to 267.9 billion RMB based on the latest SDR exchange rate. The increased amount is recorded in the "Other Foreign Assets" account.
        4.自2022年12月起,“货币发行”含流通中数字人民币。12月末流通中数字人民币余额为136.1亿元。
        4.From December 2022,e-CNY in Circulation is covered in Currency Issue.The amount of e-CNY in Circulation at end December 2022 is RMB 13.61 billion.