存款类金融机构人民币信贷收支表
Summary of Sources And Uses of Credit Funds of Financial Institutionsin RMB
单位:亿元
Unit:100 Million Yuan
                       
项目 Item 2025.01 2025.02 2025.03 2025.04 2025.05 2025.06 2025.07 2025.08 2025.09 2025.10 2025.11 2025.12
                         
来源方项目 Funds Sources                      
一、各项存款 Total Deposits 3069993.32 3114037.96 3156348.24 3154617.46 3176295.61            
        (一)境内存款 Domestic Deposits 3049632.46 3093039.55 3136789.51 3135893.68 3158086.54            
                  1.住户存款 Deposits of Households 1567672.53 1573758.68 1604703.94 1590792.86 1595491.36            
                   1)活期存款 Demand  Deposits 434602.51 415680.75 426343.60 409218.37 408323.61            
                   2)定期及其他存款 Time  & Other Deposits 1133070.02 1158077.93 1178360.34 1181574.49 1187167.75            
                  2.非金融企业存款 Deposits of Non-financial Enterprises 777981.03 769063.45 797286.33 783975.56 779789.76            
                  1)活期存款 Demand  Deposits 199176.23 200363.45 218662.42 203838.49 204611.59            
                  2)定期及其他存款 Time  & Other Deposits 578804.79 568700.01 578623.91 580137.08 575178.16            
    3.机关团体存款 Deposits of Government Departments & Organizations 366713.62 372271.86 378686.90 382856.51 384000.54            
    4.财政性存款 Fiscal Deposits 59562.94 72116.15 64428.49 68100.96 76942.86            
              5.非存款类金融机构存款 Deposits of Non-depository Financial Institutions 277702.35 305829.41 291683.84 310167.79 321862.03            
         (二)境外存款 Overseas Deposits 20360.86 20998.41 19558.73 18723.78 18209.07            
二、金融债券 Financial Bonds 152365.24 151336.43 152717.87 154052.12 153858.16            
三、流通中货币 Currency in Circulation 142254.48 132756.61 130691.86 131387.01 131258.52            
四、对国际金融机构负债 Liabilities to International Financial Institutions 5.12 5.12 5.11 5.12 5.10            
五、其他  Other Items 425774.80 409156.21 409315.00 421960.58 419660.17            
资金来源总计 Total Funds Sources 3790392.95 3807292.33 3849078.08 3862022.28 3881077.56              
运用方项目 Funds Uses                  
一、各项贷款 Total Loans 2612289.41 2623205.80 2659318.56 2663622.50 2669459.89            
(一)境内贷款 Domestic Loans 2590652.59 2600836.95 2637156.27 2641108.73 2647206.95            
             1.住户贷款 Loans to Households 813276.22 809795.90 819545.52 814144.59 814523.82            
             1)短期贷款 Short-term  Loans 201900.23 199306.35 203862.12 199592.87 199152.37            
                         消费贷款 Consumption Loans 91189.76 88811.26 89878.46 88415.47 88192.03            
                  经营贷款 Operating Loans 110710.47 110495.10 113983.66 111177.39 110960.35            
      2 中长期贷款 Mid & Long-term  Loans 611375.99 610489.55 615683.40 614551.72 615371.45            
                         消费贷款 Consumption Loans 478791.92 477784.30 480409.89 479761.14 480017.28            
                   经营贷款 Operating Loans 132584.07 132705.25 135273.51 134790.59 135354.16            
          2.企(事)业单位贷款 Loans to Non-financial Enterprises and Government Departments & Organizations 1710671.21 1721130.92 1749212.74 1755305.03 1760526.26            
              1)短期贷款 Short-term Loans 440710.69 444049.43 458397.97 453666.61 454829.61            
              2)中长期贷款 Mid & Long-term Loans 1126382.61 1131824.81 1147581.14 1150110.01 1153436.35            
              3)票据融资 Paper Financing 142045.52 143738.23 141752.64 150094.02 150839.39            
              4)融资租赁 Financial Leases 130.32 119.72 108.98 100.33 91.93            
              5)各项垫款 Total Advances 1402.06 1398.73 1372.00 1334.07 1328.98            
           3.非存款类金融机构贷款 Loans to Non-depository Financial Institutions 66705.16 69910.13 68398.01 71659.11 72156.87            
   (二)境外贷款 Overseas Loans 21636.82 22368.85 22162.29 22513.77 22252.94            
二、债券投资 Portfolio Investments 768082.58 779559.44 786382.58 792948.30 805303.08            
三、股权及其他投资 Shares and Other Investments 181649.38 176799.64 176245.94 178874.85 180491.49            
四、黄金占款 Position for Bullion Purchase 4317.53 4350.72 4372.51 4387.93 4403.09            
五、中央银行外汇占款Foreign Exchange 219330.18 218663.31 218001.72 217255.89 216519.32            
六、在国际金融机构资产 Assets with International Financial Institutions 4723.87 4713.42 4756.78 4932.81 4900.69            
资金运用总计 Total Funds Uses 3790392.95 3807292.33 3849078.08 3862022.28 3881077.56              
        注:1.本表机构包括中国人民银行、银行业存款类金融机构。
                1.Financial institutions in this table include PBC and banking depository financial institutions
                2.银行业存款类金融机构包括银行、信用社和财务公司。
                2.Banking depository financial institutions include banks, credit cooperatives and finance companies.
              3.2017年起,对国际金融组织相关本币账户以净头寸反映。
                3.As of 2017, RMB accounts with international financial organiztions are calculated on a net basis.