中资大型银行人民币信贷收支表
Sources & Uses of Credit Funds of large-sized State-owned Commercial Banksin RMB
单位:亿元  
                                                                                                           Unit: RMB100 Million Yuan
                         
项目 Item 2025.01 2025.02 2025.03 2025.04 2025.05 2025.06 2025.07 2025.08 2025.09 2025.10 2025.11 2025.12
                         
来源方项目 Funds Sources                    
一、各项存款 Total Deposits 1450172.87 1471549.61 1497370.14 1492338.20 1502707.44            
    (一)境内存款 Domestic Deposits 1441415.28 1462697.47 1488523.37 1483415.76 1493821.26            
          1.个人存款 Individual Deposits 823021.23 821146.95 839539.33 826435.90 827362.53            
                 其中:活期储蓄存款 Demand Deposits 278056.87 265706.41 273896.96 261348.73 260959.21            
                              定期储蓄存款 Time Deposits 340330.34 349898.95 355599.81 358128.30 360187.75            
                              结构性存款 Structural Deposits 5855.56 5219.14 2982.15 5024.33 4361.90            
           2.单位存款 Corporate Deposits 487543.33 489504.41 505914.34 498065.39 495588.37            
                 其中:活期存款 Demand Deposits 143843.42 143328.67 153717.06 147923.03 151691.23            
                              定期存款 Time Deposits 137904.94 138048.43 137792.37 139969.76 138402.98            
                              保证金存款 Margin Deposits 17526.16 17391.19 17272.94 17263.94 16224.69            
                              结构性存款 Structural Deposits 12532.54 12046.42 10874.51 11446.35 11033.55            
          3. 国库定期存款 Time Deposits of Treasury 4280.00 5553.85 5669.58 6282.02 7384.50            
          4.非存款类金融机构存款 Deposits of Non-depository Financial Institutions 126570.72 146492.26 137400.12 152632.45 163485.86            
      (二)境外存款 Overseas Deposits 8757.59 8852.14 8846.77 8922.44 8886.18            
二、金融债券 Financial Bonds 167448.86 168864.32 170566.40 170983.60 174832.41            
三、卖出回购资产 Repo 45031.30 45738.54 44711.32 44596.11 42261.60            
四、向中央银行借款 Borrowings from the Central Bank 51332.79 47724.93 46095.04 50451.32 50873.15            
五、银行业存款类金融机构往来(来源方)Inter-bank Transactions( Sources Side) 79052.34 81974.58 89106.84 92470.76 97386.95            
六、其他 Other Items 184730.98 180740.90 184290.21 183276.96 184805.80            
资金来源总计 Total Funds Sources 1977769.14 1996592.88 2032139.94 2034116.95 2052867.35              
运用方项目 Funds Uses                      
一、各项贷款 Total Loans 1292495.79 1300274.80 1321711.92 1327983.38 1333753.42            
(一)境内贷款 Domestic Loans 1282725.33 1289836.57 1311442.58 1317156.00 1322980.40            
              1.短期贷款 Short-term Loans 256778.97 259493.31 271400.14 268103.37 269025.46            
              2.中长期贷款 Mid & Long-term Loans 961664.15 963628.20 975588.21 976186.68 978529.29            
              3.票据融资 Paper Financing 63832.42 66272.28 64001.43 72422.27 74994.52            
              4.融资租赁 Financial Leases 0.00 0.00 0.00 0.00 0.00              
              5.各项垫款 Total Advances 449.79 442.78 452.80 443.68 431.13            
(二)境外贷款 Overseas Loans 9770.46 10438.23 10269.35 10827.37 10773.02            
二、债券投资 Portfolio Investments 477575.55 483214.15 486025.32 488885.57 495406.76            
三、股权及其他投资 Shares and Other Investments 34063.18 33783.17 33505.28 33164.76 33375.02            
四、买入返售资产 Reverse Repo 23580.27 21268.46 37341.24 32702.98 42027.27            
五、存放中央银行存款 Reserves with Central Bank 111119.36 120754.47 114714.39 115400.51 112692.85            
六、银行业存款类金融机构往来(运用方)Inter-bank Transactions( Uses Side) 38935.01 37297.82 38841.78 35979.75 35612.03            
资金运用总计 Total Funds Uses 1977769.14 1996592.88 2032139.94 2034116.95 2052867.35              
      注:1.本表机构指本外币资产总量大于等于2万亿元的银行(以2008年末各金融机构本外币资产总额为参考标准),包括工行、建行、农行、中行、国开行、交行和邮政储蓄银行。       
              1.Financial institutions in this table are those banks whose total assets are equal to or more than 2 trillion Yuan (as of year-end 2008 demonstrated in both RMB and foreign currencies), including ICBC, CCB, ABC, BOC, CDS, BOCOM and the Postal Savings Bank of China.